The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
This output is created by covrpage.
Coverage summary is created using the covr package.
Object | Coverage (%) |
---|---|
details | 60.27 |
R/engine.R | 0.00 |
R/print.R | 3.03 |
R/parts.R | 80.00 |
R/read.R | 85.71 |
R/device.R | 88.24 |
R/build.R | 100.00 |
R/details.R | 100.00 |
R/fold.R | 100.00 |
R/use.R | 100.00 |
Unit Test summary is created using the testthat package.
file | n | time | error | failed | skipped | warning |
---|---|---|---|---|---|---|
test-basic.R | 6 | 0.053 | 0 | 0 | 0 | 0 |
test-collapse.R | 3 | 0.004 | 0 | 0 | 0 | 0 |
test-device.R | 5 | 0.910 | 0 | 0 | 0 | 0 |
test-use.R | 9 | 0.047 | 0 | 0 | 0 | 0 |
test-utils.R | 5 | 0.005 | 0 | 0 | 0 | 0 |
file | context | test | status | n | time |
---|---|---|---|---|---|
test-basic.R | basic | basic: empty | PASS | 1 | 0.020 |
test-basic.R | basic | basic: object | PASS | 1 | 0.013 |
test-basic.R | basic | basic: dots | PASS | 1 | 0.011 |
test-basic.R | basic | basic: file | PASS | 1 | 0.004 |
test-basic.R | basic | basic: non file singleton | PASS | 1 | 0.002 |
test-basic.R | basic | basic: no lang | PASS | 1 | 0.003 |
test-collapse.R | fold | fold methods: close | PASS | 1 | 0.001 |
test-collapse.R | fold | fold methods: open default | PASS | 1 | 0.001 |
test-collapse.R | fold | fold methods: open with summary | PASS | 1 | 0.002 |
test-device.R | device | using device: device flag | PASS | 1 | 0.011 |
test-device.R | device | using device: device png | PASS | 1 | 0.002 |
test-device.R | device | using device: device upload | PASS | 1 | 0.889 |
test-device.R | device | local device: image created | PASS | 1 | 0.003 |
test-device.R | device | local device: env flag reset | PASS | 1 | 0.005 |
test-use.R | use details | bad path: imports | PASS | 1 | 0.006 |
test-use.R | use details | default: imports | PASS | 1 | 0.005 |
test-use.R | use details | default: RdMacros | PASS | 1 | 0.005 |
test-use.R | use details | default: Roxygen | PASS | 1 | 0.005 |
test-use.R | use details | single fields: imports | PASS | 1 | 0.006 |
test-use.R | use details | single fields: RdMacros | PASS | 1 | 0.005 |
test-use.R | use details | single fields: Roxygen | PASS | 1 | 0.005 |
test-use.R | use details | single fields: Roxygen FALSE | PASS | 1 | 0.005 |
test-use.R | use details | import: imports empty | PASS | 1 | 0.005 |
test-utils.R | utilities | utilities: tooltip default | PASS | 1 | 0.001 |
test-utils.R | utilities | utilities: tooltip with text | PASS | 1 | 0.001 |
test-utils.R | utilities | utilities: summary default | PASS | 1 | 0.001 |
test-utils.R | utilities | utilities: state open | PASS | 1 | 0.001 |
test-utils.R | utilities | utilities: state closed | PASS | 1 | 0.001 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.