The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
In this example we’re going to summarise cohort diagnostics results for cohorts of individuals with an ankle sprain, ankle fracture, forearm fracture, or a hip fracture using the Eunomia synthetic data.
Again, we’ll begin by creating our study cohorts.
library(CDMConnector)
library(CohortConstructor)
library(CodelistGenerator)
library(PatientProfiles)
library(CohortCharacteristics)
library(PhenotypeR)
library(dplyr)
library(ggplot2)
con <- DBI::dbConnect(duckdb::duckdb(),
dbdir = CDMConnector::eunomia_dir()
)
cdm <- CDMConnector::cdm_from_con(con,
cdm_schem = "main",
write_schema = "main",
cdm_name = "Eunomia"
)
cdm$injuries <- conceptCohort(cdm = cdm,
conceptSet = list(
"ankle_sprain" = 81151,
"ankle_fracture" = 4059173,
"forearm_fracture" = 4278672,
"hip_fracture" = 4230399
),
name = "injuries")
We can run cohort diagnostics analyses for each of our overall cohorts like so:
Our results will include a summary of the overlap between our cohorts. We could visualise this
Moreover, our results will also include a summary of the characteristics of each cohort, stratified by age group and sex.
CDM name | ||||||
---|---|---|---|---|---|---|
Eunomia | ||||||
Variable name | Variable level | Estimate name | Cohort name | |||
ankle_fracture | ankle_sprain | forearm_fracture | hip_fracture | |||
overall; overall | ||||||
Number records | - | N | 464 | 1,915 | 569 | 138 |
Number subjects | - | N | 427 | 1,357 | 510 | 132 |
Cohort start date | - | Median [Q25 - Q75] | 1981-01-15 [1965-03-11 - 1997-08-03] | 1982-11-09 [1968-06-15 - 1999-04-13] | 1981-07-24 [1967-03-05 - 2000-12-16] | 1996-09-17 [1977-09-20 - 2010-06-22] |
Range | 1911-09-07 to 2019-06-23 | 1912-02-25 to 2019-05-30 | 1917-08-16 to 2019-06-26 | 1927-12-14 to 2019-05-08 | ||
Cohort end date | - | Median [Q25 - Q75] | 1981-02-28 [1965-04-11 - 1997-10-12] | 1982-12-10 [1968-07-06 - 1999-05-09] | 1981-08-23 [1967-04-10 - 2001-02-27] | 1996-11-16 [1977-12-04 - 2010-07-22] |
Range | 1911-12-06 to 2019-06-23 | 1912-03-10 to 2019-05-30 | 1917-11-14 to 2019-06-26 | 1928-03-13 to 2019-06-07 | ||
Age | - | Median [Q25 - Q75] | 16 [9 - 43] | 21 [9 - 41] | 17 [9 - 46] | 40 [13 - 66] |
Mean (SD) | 27.38 (24.70) | 26.63 (21.03) | 28.69 (25.97) | 40.06 (28.82) | ||
Range | 0 to 107 | 0 to 105 | 0 to 106 | 1 to 108 | ||
Sex | Female | N (%) | 238 (51.29%) | 954 (49.82%) | 286 (50.26%) | 74 (53.62%) |
Male | N (%) | 226 (48.71%) | 961 (50.18%) | 283 (49.74%) | 64 (46.38%) | |
Prior observation | - | Median [Q25 - Q75] | 6,030 [3,360 - 16,032] | 7,833 [3,628 - 15,147] | 6,289 [3,390 - 16,847] | 14,522 [4,801 - 24,401] |
Mean (SD) | 10,196.57 (9,011.31) | 9,918.17 (7,672.74) | 10,670.43 (9,480.30) | 14,821.73 (10,521.89) | ||
Range | 299 to 39,430 | 299 to 38,429 | 299 to 38,943 | 390 to 39,792 | ||
Future observation | - | Median [Q25 - Q75] | 13,748 [6,878 - 19,331] | 12,868 [6,860 - 18,078] | 13,165 [5,988 - 18,548] | 7,798 [2,874 - 14,913] |
Mean (SD) | 13,470.92 (8,215.96) | 12,865.11 (7,543.50) | 12,913.27 (7,929.17) | 9,167.33 (7,160.81) | ||
Range | 1 to 39,051 | 0 to 38,403 | 0 to 36,654 | 0 to 29,045 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [15 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 61.65 (25.39) | 25.02 (8.00) | 62.16 (25.33) | 59.26 (24.79) | ||
Range | 1 to 92 | 1 to 37 | 1 to 91 | 1 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.06) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 1.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
0 to 17; overall | ||||||
Number records | - | N | 251 | 868 | 301 | 50 |
Number subjects | - | N | 240 | 747 | 286 | 50 |
Cohort start date | - | Median [Q25 - Q75] | 1968-03-30 [1956-05-28 - 1979-01-14] | 1970-07-06 [1958-07-31 - 1979-10-24] | 1969-08-10 [1961-01-11 - 1978-05-10] | 1976-05-15 [1964-11-06 - 1984-02-09] |
Range | 1911-09-07 to 1998-02-11 | 1912-02-25 to 2001-01-26 | 1917-08-16 to 2000-04-09 | 1927-12-14 to 1999-07-10 | ||
Cohort end date | - | Median [Q25 - Q75] | 1968-04-29 [1956-07-07 - 1979-03-29] | 1970-08-03 [1958-08-14 - 1979-11-11] | 1969-11-08 [1961-02-10 - 1978-07-04] | 1976-06-29 [1965-01-21 - 1984-03-25] |
Range | 1911-12-06 to 1998-03-13 | 1912-03-10 to 2001-02-09 | 1917-11-14 to 2000-06-08 | 1928-03-13 to 1999-09-08 | ||
Age | - | Median [Q25 - Q75] | 9 [4 - 13] | 8 [4 - 13] | 9 [5 - 13] | 10 [6 - 14] |
Mean (SD) | 8.92 (5.09) | 8.41 (5.21) | 8.96 (5.00) | 9.54 (4.76) | ||
Range | 0 to 17 | 0 to 17 | 0 to 17 | 1 to 17 | ||
Sex | Female | N (%) | 125 (49.80%) | 426 (49.08%) | 149 (49.50%) | 25 (50.00%) |
Male | N (%) | 126 (50.20%) | 442 (50.92%) | 152 (50.50%) | 25 (50.00%) | |
Prior observation | - | Median [Q25 - Q75] | 3,508 [1,818 - 5,034] | 3,240 [1,650 - 4,914] | 3,485 [2,010 - 4,950] | 3,647 [2,278 - 5,177] |
Mean (SD) | 3,461.88 (1,832.30) | 3,275.87 (1,870.90) | 3,467.39 (1,805.28) | 3,677.30 (1,723.16) | ||
Range | 299 to 6,559 | 299 to 6,570 | 299 to 6,561 | 390 to 6,450 | ||
Future observation | - | Median [Q25 - Q75] | 18,496 [14,586 - 21,928] | 17,485 [14,273 - 21,778] | 17,699 [14,328 - 20,947] | 15,382 [12,772 - 19,052] |
Mean (SD) | 18,667.22 (5,783.59) | 18,159.81 (5,457.40) | 18,291.55 (5,524.40) | 16,301.10 (4,968.44) | ||
Range | 7,561 to 39,051 | 6,706 to 38,403 | 6,870 to 36,654 | 6,667 to 29,045 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [20 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 62.20 (25.70) | 25.21 (7.74) | 63.99 (25.15) | 62.20 (24.96) | ||
Range | 31 to 91 | 15 to 37 | 31 to 91 | 31 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
18 to 64; overall | ||||||
Number records | - | N | 147 | 938 | 182 | 51 |
Number subjects | - | N | 142 | 791 | 179 | 50 |
Cohort start date | - | Median [Q25 - Q75] | 1995-11-27 [1983-10-04 - 2009-05-01] | 1996-02-16 [1982-08-23 - 2007-03-26] | 1998-04-28 [1985-11-11 - 2009-05-22] | 2002-12-17 [1992-04-15 - 2011-06-19] |
Range | 1930-10-04 to 2019-06-23 | 1932-12-06 to 2019-05-30 | 1935-06-21 to 2019-06-26 | 1963-12-08 to 2019-05-02 | ||
Cohort end date | - | Median [Q25 - Q75] | 1995-12-28 [1983-12-17 - 2009-06-15] | 1996-03-12 [1982-09-25 - 2007-04-16] | 1998-07-05 [1986-01-02 - 2009-07-23] | 2003-01-16 [1992-05-29 - 2011-08-04] |
Range | 1931-01-02 to 2019-06-23 | 1932-12-27 to 2019-05-30 | 1935-09-19 to 2019-06-26 | 1964-03-07 to 2019-05-02 | ||
Age | - | Median [Q25 - Q75] | 36 [28 - 47] | 37 [27 - 48] | 37 [28 - 48] | 45 [32 - 51] |
Mean (SD) | 37.71 (12.35) | 37.83 (12.66) | 38.49 (13.16) | 42.33 (12.18) | ||
Range | 18 to 64 | 18 to 64 | 18 to 64 | 18 to 63 | ||
Sex | Female | N (%) | 82 (55.78%) | 472 (50.32%) | 91 (50.00%) | 24 (47.06%) |
Male | N (%) | 65 (44.22%) | 466 (49.68%) | 91 (50.00%) | 27 (52.94%) | |
Prior observation | - | Median [Q25 - Q75] | 13,244 [10,366 - 17,479] | 13,678 [10,020 - 17,819] | 13,612 [10,408 - 17,711] | 16,680 [12,038 - 18,940] |
Mean (SD) | 13,954.35 (4,509.30) | 14,002.36 (4,627.27) | 14,244.92 (4,791.56) | 15,665.18 (4,466.65) | ||
Range | 6,584 to 23,643 | 6,582 to 23,698 | 6,600 to 23,586 | 6,720 to 23,182 | ||
Future observation | - | Median [Q25 - Q75] | 8,433 [3,614 - 12,386] | 8,135 [4,146 - 12,839] | 7,529 [3,497 - 11,726] | 5,840 [2,666 - 9,629] |
Mean (SD) | 8,946.63 (6,473.27) | 8,952.83 (6,094.18) | 8,236.24 (5,846.51) | 6,429.78 (4,944.85) | ||
Range | 1 to 32,302 | 0 to 29,652 | 0 to 23,534 | 0 to 18,533 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [15 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 59.98 (24.92) | 24.93 (8.19) | 60.34 (25.80) | 59.82 (24.71) | ||
Range | 1 to 92 | 1 to 37 | 1 to 91 | 1 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.01 (0.09) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 1.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
65 to 150; overall | ||||||
Number records | - | N | 66 | 109 | 86 | 37 |
Number subjects | - | N | 64 | 97 | 77 | 34 |
Cohort start date | - | Median [Q25 - Q75] | 2009-09-01 [1996-08-17 - 2015-02-05] | 2008-08-06 [1992-09-23 - 2014-08-04] | 2007-12-15 [1999-11-04 - 2013-12-27] | 2010-09-19 [2005-10-29 - 2016-01-26] |
Range | 1979-09-01 to 2018-11-15 | 1974-01-05 to 2019-04-16 | 1978-12-07 to 2018-11-01 | 1982-01-17 to 2019-05-08 | ||
Cohort end date | - | Median [Q25 - Q75] | 2009-10-16 [1996-11-07 - 2015-04-21] | 2008-09-10 [1992-10-07 - 2014-08-18] | 2008-01-14 [1999-12-27 - 2014-01-06] | 2010-10-19 [2005-12-28 - 2016-03-26] |
Range | 1979-10-31 to 2019-02-13 | 1974-02-02 to 2019-04-16 | 1979-02-05 to 2019-01-30 | 1982-04-17 to 2019-06-07 | ||
Age | - | Median [Q25 - Q75] | 73 [68 - 78] | 73 [68 - 80] | 73 [69 - 84] | 73 [70 - 86] |
Mean (SD) | 74.61 (9.01) | 75.25 (9.44) | 77.00 (10.27) | 78.16 (11.46) | ||
Range | 65 to 107 | 65 to 105 | 66 to 106 | 66 to 108 | ||
Sex | Female | N (%) | 31 (46.97%) | 56 (51.38%) | 46 (53.49%) | 25 (67.57%) |
Male | N (%) | 35 (53.03%) | 53 (48.62%) | 40 (46.51%) | 12 (32.43%) | |
Prior observation | - | Median [Q25 - Q75] | 26,724 [25,064 - 28,546] | 26,794 [24,901 - 29,553] | 26,872 [25,460 - 30,707] | 26,753 [25,671 - 31,411] |
Mean (SD) | 27,439.20 (3,297.58) | 27,666.35 (3,474.94) | 28,316.43 (3,749.65) | 28,719.19 (4,189.58) | ||
Range | 23,871 to 39,430 | 23,795 to 38,429 | 24,201 to 38,943 | 24,305 to 39,792 | ||
Future observation | - | Median [Q25 - Q75] | 2,806 [1,077 - 4,952] | 2,930 [1,375 - 6,596] | 3,278 [1,359 - 5,919] | 2,808 [729 - 4,647] |
Mean (SD) | 3,786.08 (3,499.75) | 4,368.95 (4,008.34) | 3,987.22 (3,122.37) | 3,300.49 (3,302.12) | ||
Range | 18 to 14,540 | 0 to 16,285 | 9 to 13,417 | 30 to 13,595 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [15 - 29] | 61 [31 - 91] | 61 [31 - 61] |
Mean (SD) | 63.27 (25.41) | 24.29 (8.37) | 59.60 (24.74) | 54.51 (24.63) | ||
Range | 1 to 91 | 1 to 36 | 1 to 91 | 31 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
overall; Female | ||||||
Number records | - | N | 238 | 954 | 286 | 74 |
Number subjects | - | N | 216 | 683 | 258 | 72 |
Cohort start date | - | Median [Q25 - Q75] | 1979-10-31 [1967-02-23 - 1996-12-21] | 1983-12-13 [1968-06-20 - 1999-07-03] | 1982-07-11 [1968-10-06 - 2001-12-28] | 2000-10-14 [1982-02-09 - 2011-01-26] |
Range | 1911-09-07 to 2019-06-23 | 1912-02-25 to 2019-05-18 | 1917-08-16 to 2019-06-26 | 1950-04-08 to 2019-05-08 | ||
Cohort end date | - | Median [Q25 - Q75] | 1980-01-28 [1967-05-17 - 1997-02-19] | 1984-01-10 [1968-07-14 - 1999-07-23] | 1982-09-23 [1968-12-11 - 2002-02-26] | 2000-12-29 [1982-04-25 - 2011-03-19] |
Range | 1911-12-06 to 2019-06-23 | 1912-03-10 to 2019-05-18 | 1917-11-14 to 2019-06-26 | 1950-06-07 to 2019-06-07 | ||
Age | - | Median [Q25 - Q75] | 16 [9 - 40] | 22 [9 - 41] | 17 [8 - 51] | 45 [14 - 71] |
Mean (SD) | 27.24 (23.72) | 26.79 (21.16) | 29.39 (26.34) | 44.12 (30.65) | ||
Range | 0 to 107 | 0 to 105 | 0 to 104 | 1 to 108 | ||
Sex | Female | N (%) | 238 (100.00%) | 954 (100.00%) | 286 (100.00%) | 74 (100.00%) |
Prior observation | - | Median [Q25 - Q75] | 6,198 [3,548 - 14,737] | 8,100 [3,514 - 14,981] | 6,276 [3,218 - 18,626] | 16,734 [5,370 - 26,008] |
Mean (SD) | 10,138.33 (8,651.02) | 9,977.45 (7,717.87) | 10,926.73 (9,612.31) | 16,310.07 (11,178.21) | ||
Range | 300 to 39,430 | 299 to 38,429 | 299 to 37,997 | 660 to 39,792 | ||
Future observation | - | Median [Q25 - Q75] | 14,035 [7,282 - 18,757] | 12,474 [6,525 - 18,147] | 12,234 [5,636 - 18,307] | 5,855 [2,782 - 13,223] |
Mean (SD) | 13,397.66 (8,055.29) | 12,852.19 (7,825.05) | 12,468.30 (7,865.00) | 8,522.16 (7,089.05) | ||
Range | 1 to 39,051 | 0 to 38,403 | 0 to 35,314 | 30 to 25,044 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [15 - 29] | 61 [31 - 91] | 61 [31 - 61] |
Mean (SD) | 62.51 (25.36) | 24.98 (8.15) | 62.57 (25.63) | 56.14 (23.83) | ||
Range | 1 to 92 | 1 to 37 | 1 to 91 | 31 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.01 (0.07) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 1.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
overall; Male | ||||||
Number records | - | N | 226 | 961 | 283 | 64 |
Number subjects | - | N | 211 | 674 | 252 | 60 |
Cohort start date | - | Median [Q25 - Q75] | 1982-01-17 [1963-08-14 - 2000-05-02] | 1982-03-12 [1968-06-13 - 1998-10-19] | 1979-05-25 [1966-05-30 - 2000-10-10] | 1990-07-31 [1976-08-08 - 2008-06-08] |
Range | 1926-10-29 to 2018-10-29 | 1915-09-01 to 2019-05-30 | 1918-04-19 to 2018-07-21 | 1927-12-14 to 2019-05-02 | ||
Cohort end date | - | Median [Q25 - Q75] | 1982-03-19 [1963-10-13 - 2000-06-16] | 1982-03-26 [1968-07-03 - 1998-11-16] | 1979-06-24 [1966-07-17 - 2000-11-21] | 1990-09-29 [1976-09-30 - 2008-07-23] |
Range | 1927-01-27 to 2018-12-28 | 1915-09-15 to 2019-05-30 | 1918-05-19 to 2018-09-10 | 1928-03-13 to 2019-05-02 | ||
Age | - | Median [Q25 - Q75] | 15 [8 - 47] | 20 [10 - 41] | 17 [9 - 41] | 32 [12 - 53] |
Mean (SD) | 27.54 (25.75) | 26.47 (20.91) | 27.99 (25.63) | 35.36 (26.00) | ||
Range | 0 to 101 | 0 to 99 | 0 to 106 | 1 to 99 | ||
Sex | Male | N (%) | 226 (100.00%) | 961 (100.00%) | 283 (100.00%) | 64 (100.00%) |
Prior observation | - | Median [Q25 - Q75] | 5,723 [3,067 - 17,362] | 7,530 [3,659 - 15,324] | 6,314 [3,624 - 15,188] | 11,808 [4,717 - 19,428] |
Mean (SD) | 10,257.91 (9,394.70) | 9,859.33 (7,631.24) | 10,411.40 (9,354.88) | 13,100.84 (9,505.47) | ||
Range | 299 to 36,901 | 300 to 36,425 | 300 to 38,943 | 390 to 36,253 | ||
Future observation | - | Median [Q25 - Q75] | 13,505 [6,293 - 19,988] | 13,104 [7,152 - 17,963] | 14,227 [6,633 - 18,876] | 10,402 [3,698 - 15,274] |
Mean (SD) | 13,548.08 (8,399.05) | 12,877.94 (7,257.26) | 13,362.96 (7,982.18) | 9,913.31 (7,226.46) | ||
Range | 61 to 33,602 | 0 to 35,615 | 9 to 36,654 | 0 to 29,045 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [22 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 60.74 (25.44) | 25.06 (7.86) | 61.74 (25.06) | 62.88 (25.57) | ||
Range | 31 to 91 | 1 to 37 | 1 to 91 | 1 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.05) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 1.00 | 0.00 to 0.00 | 0.00 to 0.00 |
You can also visualise the age distribution:
CDM name | ||||||
---|---|---|---|---|---|---|
Eunomia | ||||||
Variable name | Variable level | Estimate name | Cohort name | |||
ankle_fracture | ankle_sprain | forearm_fracture | hip_fracture | |||
overall; overall | ||||||
Number records | - | N | 464 | 1,915 | 569 | 138 |
Number subjects | - | N | 427 | 1,357 | 510 | 132 |
Cohort start date | - | Median [Q25 - Q75] | 1981-01-15 [1965-03-11 - 1997-08-03] | 1982-11-09 [1968-06-15 - 1999-04-13] | 1981-07-24 [1967-03-05 - 2000-12-16] | 1996-09-17 [1977-09-20 - 2010-06-22] |
Range | 1911-09-07 to 2019-06-23 | 1912-02-25 to 2019-05-30 | 1917-08-16 to 2019-06-26 | 1927-12-14 to 2019-05-08 | ||
Cohort end date | - | Median [Q25 - Q75] | 1981-02-28 [1965-04-11 - 1997-10-12] | 1982-12-10 [1968-07-06 - 1999-05-09] | 1981-08-23 [1967-04-10 - 2001-02-27] | 1996-11-16 [1977-12-04 - 2010-07-22] |
Range | 1911-12-06 to 2019-06-23 | 1912-03-10 to 2019-05-30 | 1917-11-14 to 2019-06-26 | 1928-03-13 to 2019-06-07 | ||
Age | - | Median [Q25 - Q75] | 16 [9 - 43] | 21 [9 - 41] | 17 [9 - 46] | 40 [13 - 66] |
Mean (SD) | 27.38 (24.70) | 26.63 (21.03) | 28.69 (25.97) | 40.06 (28.82) | ||
Range | 0 to 107 | 0 to 105 | 0 to 106 | 1 to 108 | ||
Sex | Female | N (%) | 238 (51.29%) | 954 (49.82%) | 286 (50.26%) | 74 (53.62%) |
Male | N (%) | 226 (48.71%) | 961 (50.18%) | 283 (49.74%) | 64 (46.38%) | |
Prior observation | - | Median [Q25 - Q75] | 6,030 [3,360 - 16,032] | 7,833 [3,628 - 15,147] | 6,289 [3,390 - 16,847] | 14,522 [4,801 - 24,401] |
Mean (SD) | 10,196.57 (9,011.31) | 9,918.17 (7,672.74) | 10,670.43 (9,480.30) | 14,821.73 (10,521.89) | ||
Range | 299 to 39,430 | 299 to 38,429 | 299 to 38,943 | 390 to 39,792 | ||
Future observation | - | Median [Q25 - Q75] | 13,748 [6,878 - 19,331] | 12,868 [6,860 - 18,078] | 13,165 [5,988 - 18,548] | 7,798 [2,874 - 14,913] |
Mean (SD) | 13,470.92 (8,215.96) | 12,865.11 (7,543.50) | 12,913.27 (7,929.17) | 9,167.33 (7,160.81) | ||
Range | 1 to 39,051 | 0 to 38,403 | 0 to 36,654 | 0 to 29,045 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [15 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 61.65 (25.39) | 25.02 (8.00) | 62.16 (25.33) | 59.26 (24.79) | ||
Range | 1 to 92 | 1 to 37 | 1 to 91 | 1 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.06) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 1.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
0 to 17; overall | ||||||
Number records | - | N | 251 | 868 | 301 | 50 |
Number subjects | - | N | 240 | 747 | 286 | 50 |
Cohort start date | - | Median [Q25 - Q75] | 1968-03-30 [1956-05-28 - 1979-01-14] | 1970-07-06 [1958-07-31 - 1979-10-24] | 1969-08-10 [1961-01-11 - 1978-05-10] | 1976-05-15 [1964-11-06 - 1984-02-09] |
Range | 1911-09-07 to 1998-02-11 | 1912-02-25 to 2001-01-26 | 1917-08-16 to 2000-04-09 | 1927-12-14 to 1999-07-10 | ||
Cohort end date | - | Median [Q25 - Q75] | 1968-04-29 [1956-07-07 - 1979-03-29] | 1970-08-03 [1958-08-14 - 1979-11-11] | 1969-11-08 [1961-02-10 - 1978-07-04] | 1976-06-29 [1965-01-21 - 1984-03-25] |
Range | 1911-12-06 to 1998-03-13 | 1912-03-10 to 2001-02-09 | 1917-11-14 to 2000-06-08 | 1928-03-13 to 1999-09-08 | ||
Age | - | Median [Q25 - Q75] | 9 [4 - 13] | 8 [4 - 13] | 9 [5 - 13] | 10 [6 - 14] |
Mean (SD) | 8.92 (5.09) | 8.41 (5.21) | 8.96 (5.00) | 9.54 (4.76) | ||
Range | 0 to 17 | 0 to 17 | 0 to 17 | 1 to 17 | ||
Sex | Female | N (%) | 125 (49.80%) | 426 (49.08%) | 149 (49.50%) | 25 (50.00%) |
Male | N (%) | 126 (50.20%) | 442 (50.92%) | 152 (50.50%) | 25 (50.00%) | |
Prior observation | - | Median [Q25 - Q75] | 3,508 [1,818 - 5,034] | 3,240 [1,650 - 4,914] | 3,485 [2,010 - 4,950] | 3,647 [2,278 - 5,177] |
Mean (SD) | 3,461.88 (1,832.30) | 3,275.87 (1,870.90) | 3,467.39 (1,805.28) | 3,677.30 (1,723.16) | ||
Range | 299 to 6,559 | 299 to 6,570 | 299 to 6,561 | 390 to 6,450 | ||
Future observation | - | Median [Q25 - Q75] | 18,496 [14,586 - 21,928] | 17,485 [14,273 - 21,778] | 17,699 [14,328 - 20,947] | 15,382 [12,772 - 19,052] |
Mean (SD) | 18,667.22 (5,783.59) | 18,159.81 (5,457.40) | 18,291.55 (5,524.40) | 16,301.10 (4,968.44) | ||
Range | 7,561 to 39,051 | 6,706 to 38,403 | 6,870 to 36,654 | 6,667 to 29,045 | ||
Days in cohort | - | Median [Q25 - Q75] | 61 [31 - 91] | 22 [20 - 29] | 61 [31 - 91] | 61 [31 - 91] |
Mean (SD) | 62.20 (25.70) | 25.21 (7.74) | 63.99 (25.15) | 62.20 (24.96) | ||
Range | 31 to 91 | 15 to 37 | 31 to 91 | 31 to 91 | ||
Number visits prior year | - | Median [Q25 - Q75] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] | 0.00 [0.00 - 0.00] |
Mean (SD) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | ||
Range | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | 0.00 to 0.00 | ||
18 to 64; overall | ||||||
Number records | - | N | 147 | 938 | 182 | 51 |
Number subjects | - | N | 142 | 791 | 179 | 50 |
Cohort start date | - | Median [Q25 - Q75] | 1995-11-27 [1983-10-04 - 2009-05-01] | 1996-02-16 [1982-08-23 - 2007-03-26] | 1998-04-28 [1985-11-11 - 2009-05-22] | 2002-12-17 [1992-04-15 - 2011-06-19] |
Range | 1930-10-04 to 2019-06-23 | 1932-12-06 to 2019-05-30 | 1935-06-21 to 2019-06-26 | 1963-12-08 to 2019-05-02 | ||
Cohort end date | - | Median [Q25 - Q75] | 1995-12-28 [1983-12-17 - 2009-06-15] | 1996-03-12 [1982-09-25 - 2007-04-16] | 1998-07-05 [1986-01-02 - 2009-07-23] | 2003-01-16 [1992-05-29 - 2011-08-04] |
Range | 1931-01-02 to 2019-06-23 | 1932-12-27 to 2019-05-30 | 1935-09-19 to 2019-06-26 | 1964-03-07 to 2019-05-02 | ||
Age | - | Median [Q25 - Q75] | 36 [28 - 47] | 37 [27 - 48] | 37 [28 - 48] | 45 [32 - 51] |
Mean (SD) | 37.71 (12.35) | 37.83 (12.66) | 38.49 (13.16) | 42.33 (12.18) | ||
Range | 18 to 64 | 18 to 64 | 18 to 64 | 18 to 63 | ||
Sex | Female | N (%) | 82 (55.78%) | 472 (50.32%) | 91 (50.00%) | 24 (47.06%) |
Male | N (%) | 65 (44.22%) | 466 (49.68%) | 91 (50.00%) | 27 (52.94%) | |
Prior observation | - | Median [Q25 - Q75] | 13,244 [10,366 - 17,479] | 13,678 [10,020 - 17,819] | 13,612 [10,408 - 17,711] | 16,680 [12,038 - 18,940] |
Mean (SD) | 13,954.35 (4,509.30) | 14,002.36 (4,627.27) | 14,244.92 (4,791.56) | 15,665.18 (4,466.65) | ||
Range | 6,584 to 23,643 | 6,582 to 23,698 | 6,600 to 23,586 | 6,720 to 23,182 | ||
Future observation | - | Median [Q25 - Q75] | 8,433 [3,614 - 12,386] | 8,135 [4,146 - 12,839] | 7,529 [3,497 - 11,726] | 5,840 [2,666 - 9,629] |
Mean (SD) | 8,946.63 (6,473.27) | 8,952.83 (6,094.18) | 8,236.24 (5,846.51) | 6,429.78 (4,944.85) | ||
