The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Density evaluation, random generation, and maximum likelihood estimation for the Mobius-von Mises-Fisher and isotropic scaled von Mises-Fisher distributions on the hypersphere, introduced in Garcia-Portugues and Kato (2026) <doi:10.48550/arXiv.2607.29280>. Both distributions arise from Mobius transport of a von Mises-Fisher distribution.
| Version: | 1.0 |
| Depends: | R (≥ 4.0) |
| Imports: | Directional, grDevices, Rfast, rgl, stats |
| Suggests: | Rfast2 |
| Published: | 2026-09-28 |
| DOI: | 10.32614/CRAN.package.Mobius |
| Author: | Michail Tsagris [aut, cre] |
| Maintainer: | Michail Tsagris <mtsagris at uoc.gr> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | Mobius results |
| Reference manual: | Mobius.html , Mobius.pdf |
| Package source: | Mobius_1.0.tar.gz |
| Windows binaries: | r-devel: Mobius_1.0.zip, r-release: Mobius_1.0.zip, r-oldrel: Mobius_1.0.zip |
| macOS binaries: | r-release (arm64): Mobius_1.0.tgz, r-oldrel (arm64): Mobius_1.0.tgz, r-release (x86_64): Mobius_1.0.tgz, r-oldrel (x86_64): Mobius_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=Mobius to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.