The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

HowToDetLifeInsurance

Joaquin Auza & Maria Sol Alvarez

07/09/2020

DetLifeInsurance is an R package designed to provide tools for:

In addition, 47 commonly used mortality tables are included as data.

Be aware that functions use 15 digits when performing calculations.

Life insurance and annuities premiums

For calculating the actuarial present value:

Em(x, n, i=0.04, data, prop = 1, assimption = "none", type = "joint", quant = 1, cap = 1) For a group of insurees.

The mortality table in data must be a data frame with the age -an integer- in the first column (from 0 to omega), and the second column, the probability of death.

For calculating an annualized premium: PremiumFrac(px1, x, m, k, i = 0.04, data, prop = 1, effect = "yes", assumption)

Examples

Actuarial reserves

Calculates the reserve up to the moment ‘t’:

V_A.(px, x, h, n, k = 1, cantprem = 1, premperyear = 1, i = 0.04, data, prop = 1, assumption = "none", cap, t) Life insurance

Prem<-av(x=45,h=7,n=13,r=0.05, i=0.045, data = CSO80FALB, cap=12000) #Actuarial present value of a varying life annuity that follows an arithmetic progression
AnnualPrem<-PremiumFrac(px1 = Prem, x=45, m=7, k=1, i=0.045,data= CSO80FALB) #Annual premium to be paid at the beginning of each year of the deferral term. 
V_av(px= AnnualPrem, x=45, h=7, n=13, r=0.05, cantprem = 7, premperyear = 1, i=0.045, data= CSO80FALB, cap=12000, t=20) #Reserve of the coverage up to the year 20
##          Premium  Risk      1/E   Reserve
## Year 1  17228.44     0 1.048860  18070.22
## Year 2  17228.44     0 1.049113  37032.26
## Year 3  17228.44     0 1.049397  56941.01
## Year 4  17228.44     0 1.049703  77855.87
## Year 5  17228.44     0 1.050030  99841.34
## Year 6  17228.44     0 1.050388 122968.75
## Year 7  17228.44     0 1.050779 147316.30
## Year 8      0.00 12000 1.051223 142247.64
## Year 9      0.00 12600 1.051710 136351.71
## Year 10     0.00 13200 1.052208 129581.17
## Year 11     0.00 13800 1.052716 121884.73
## Year 12     0.00 14400 1.053215 113204.54
## Year 13     0.00 15000 1.053693 103477.43
## Year 14     0.00 15600 1.054171  92637.87
## Year 15     0.00 16200 1.054703  80619.27
## Year 16     0.00 16800 1.055342  67351.18
## Year 17     0.00 17400 1.056132  52755.02
## Year 18     0.00 18000 1.057147  36741.15
## Year 19     0.00 18600 1.058367  19200.00
## Year 20     0.00 19200 1.059752      0.00
Prem<- Avg.(x=24, h=10,n=10, k=4, r=0.06, data= CSO80MALB, i=0.03, cap= 100000, assumption = "UDD", variation = "inter") #Actuarial present value of a varying life insurance according to a geometric progression
AnnualPrem<- PremiumFrac(px1 = Prem, x=24, m=10, k=1, data= CSO80MALB, i=0.03) #Annual premium to be paid at the beginning of each year of the deferral term 
V_Avg.(px =AnnualPrem, x=24, h=10, n=10, k=4, r=0.06, i=0.03, data= CSO80MALB, cantprem = 10, premperyear = 1, assumption = "UDD", variation = "inter", cap=100000, t=240) #Reserve of the coverage up to the month 240
##            Premium     Risk      1/E  Reserve
## Month 1   272.8966  0.00000 1.002617  273.611
## Month 2     0.0000  0.00000 1.002617  274.327
## Month 3     0.0000  0.00000 1.002617  275.044
## Month 4     0.0000  0.00000 1.002617  275.764
## Month 5     0.0000  0.00000 1.002617  276.486
## Month 6     0.0000  0.00000 1.002617  277.209
## Month 7     0.0000  0.00000 1.002617  277.935
## Month 8     0.0000  0.00000 1.002617  278.662
## Month 9     0.0000  0.00000 1.002617  279.391
## Month 10    0.0000  0.00000 1.002617  280.122
## Month 11    0.0000  0.00000 1.002617  280.855
## Month 12    0.0000  0.00000 1.002617  281.590
## Month 13  272.8966  0.00000 1.002612  555.936
## Month 14    0.0000  0.00000 1.002613  557.388
## Month 15    0.0000  0.00000 1.002613  558.844
## Month 16    0.0000  0.00000 1.002613  560.304
## Month 17    0.0000  0.00000 1.002613  561.768
## Month 18    0.0000  0.00000 1.002613  563.236
## Month 19    0.0000  0.00000 1.002613  564.707
## Month 20    0.0000  0.00000 1.002613  566.183
## Month 21    0.0000  0.00000 1.002613  567.662
## Month 22    0.0000  0.00000 1.002613  569.145
## Month 23    0.0000  0.00000 1.002613  570.632
## Month 24    0.0000  0.00000 1.002613  572.123
## Month 25  272.8966  0.00000 1.002610  847.225
## Month 26    0.0000  0.00000 1.002610  849.436
## Month 27    0.0000  0.00000 1.002610  851.653
## Month 28    0.0000  0.00000 1.002610  853.876
## Month 29    0.0000  0.00000 1.002610  856.105
## Month 30    0.0000  0.00000 1.002610  858.339
## Month 31    0.0000  0.00000 1.002610  860.580
## Month 32    0.0000  0.00000 1.002610  862.826
## Month 33    0.0000  0.00000 1.002610  865.078
## Month 34    0.0000  0.00000 1.002610  867.336
## Month 35    0.0000  0.00000 1.002610  869.600
## Month 36    0.0000  0.00000 1.002610  871.870
## Month 37  272.8966  0.00000 1.002609 1147.753
## Month 38    0.0000  0.00000 1.002609 1150.748
## Month 39    0.0000  0.00000 1.002609 1153.750
## Month 40    0.0000  0.00000 1.002609 1156.761
## Month 41    0.0000  0.00000 1.002609 1159.779
## Month 42    0.0000  0.00000 1.002609 1162.805
## Month 43    0.0000  0.00000 1.002609 1165.839
## Month 44    0.0000  0.00000 1.002609 1168.881
## Month 45    0.0000  0.00000 1.002609 1171.931
## Month 46    0.0000  0.00000 1.002609 1174.989
## Month 47    0.0000  0.00000 1.002609 1178.055
## Month 48    0.0000  0.00000 1.002609 1181.129
## Month 49  272.8966  0.00000 1.002608 1457.818
## Month 50    0.0000  0.00000 1.002608 1461.621
## Month 51    0.0000  0.00000 1.002608 1465.433
## Month 52    0.0000  0.00000 1.002608 1469.255
## Month 53    0.0000  0.00000 1.002608 1473.088
## Month 54    0.0000  0.00000 1.002608 1476.930
## Month 55    0.0000  0.00000 1.002608 1480.783
## Month 56    0.0000  0.00000 1.002608 1484.645
## Month 57    0.0000  0.00000 1.002608 1488.518
## Month 58    0.0000  0.00000 1.002608 1492.401
## Month 59    0.0000  0.00000 1.002609 1496.294
## Month 60    0.0000  0.00000 1.002609 1500.197
## Month 61  272.8966  0.00000 1.002610 1777.721
## Month 62    0.0000  0.00000 1.002610 1782.361
## Month 63    0.0000  0.00000 1.002610 1787.013
## Month 64    0.0000  0.00000 1.002610 1791.677
## Month 65    0.0000  0.00000 1.002610 1796.353
## Month 66    0.0000  0.00000 1.002610 1801.042
## Month 67    0.0000  0.00000 1.002610 1805.743
## Month 68    0.0000  0.00000 1.002610 1810.456
## Month 69    0.0000  0.00000 1.002610 1815.182
## Month 70    0.0000  0.00000 1.002610 1819.920
## Month 71    0.0000  0.00000 1.002610 1824.670
## Month 72    0.0000  0.00000 1.002610 1829.433
## Month 73  272.8966  0.00000 1.002612 2107.822
## Month 74    0.0000  0.00000 1.002613 2113.328
## Month 75    0.0000  0.00000 1.002613 2118.850
## Month 76    0.0000  0.00000 1.002613 2124.385
## Month 77    0.0000  0.00000 1.002613 2129.935
## Month 78    0.0000  0.00000 1.002613 2135.500
## Month 79    0.0000  0.00000 1.002613 2141.079
## Month 80    0.0000  0.00000 1.002613 2146.673
## Month 81    0.0000  0.00000 1.002613 2152.281
## Month 82    0.0000  0.00000 1.002613 2157.905
## Month 83    0.0000  0.00000 1.002613 2163.543
## Month 84    0.0000  0.00000 1.002613 2169.195
## Month 85  272.8966  0.00000 1.002617 2448.482
## Month 86    0.0000  0.00000 1.002617 2454.889
## Month 87    0.0000  0.00000 1.002617 2461.313
## Month 88    0.0000  0.00000 1.002617 2467.753
## Month 89    0.0000  0.00000 1.002617 2474.211
## Month 90    0.0000  0.00000 1.002617 2480.685
## Month 91    0.0000  0.00000 1.002617 2487.177
## Month 92    0.0000  0.00000 1.002617 2493.685
## Month 93    0.0000  0.00000 1.002617 2500.211
## Month 94    0.0000  0.00000 1.002617 2506.754
## Month 95    0.0000  0.00000 1.002617 2513.313
## Month 96    0.0000  0.00000 1.002617 2519.891
## Month 97  272.8966  0.00000 1.002623 2800.111
## Month 98    0.0000  0.00000 1.002623 2807.455
## Month 99    0.0000  0.00000 1.002623 2814.817
## Month 100   0.0000  0.00000 1.002623 2822.200
## Month 101   0.0000  0.00000 1.002623 2829.601
## Month 102   0.0000  0.00000 1.002623 2837.022
## Month 103   0.0000  0.00000 1.002623 2844.463
## Month 104   0.0000  0.00000 1.002623 2851.923
## Month 105   0.0000  0.00000 1.002623 2859.402
## Month 106   0.0000  0.00000 1.002623 2866.902
## Month 107   0.0000  0.00000 1.002623 2874.421
## Month 108   0.0000  0.00000 1.002623 2881.960
## Month 109 272.8966  0.00000 1.002629 3163.151
## Month 110   0.0000  0.00000 1.002629 3171.468
## Month 111   0.0000  0.00000 1.002629 3179.807
## Month 112   0.0000  0.00000 1.002629 3188.167
## Month 113   0.0000  0.00000 1.002629 3196.550
## Month 114   0.0000  0.00000 1.002629 3204.955
## Month 115   0.0000  0.00000 1.002629 3213.382
## Month 116   0.0000  0.00000 1.002629 3221.831
## Month 117   0.0000  0.00000 1.002629 3230.302
## Month 118   0.0000  0.00000 1.002629 3238.796
## Month 119   0.0000  0.00000 1.002629 3247.313
## Month 120   0.0000  0.00000 1.002629 3255.851
## Month 121   0.0000 16.95756 1.002638 3247.437
## Month 122   0.0000 17.00228 1.002638 3238.955
## Month 123   0.0000 17.04713 1.002638 3230.406
## Month 124   0.0000 16.96625 1.002638 3221.915
## Month 125   0.0000 17.01100 1.002638 3213.358
## Month 126   0.0000 17.05587 1.002638 3204.733
## Month 127   0.0000 16.97496 1.002638 3196.166
## Month 128   0.0000 17.01973 1.002638 3187.532
## Month 129   0.0000 17.06463 1.002638 3178.831
## Month 130   0.0000 16.98367 1.002638 3170.188
## Month 131   0.0000 17.02847 1.002638 3161.477
## Month 132   0.0000 17.07339 1.002638 3152.698
## Month 133   0.0000 19.02721 1.002648 3141.967
## Month 134   0.0000 19.07758 1.002648 3131.158
## Month 135   0.0000 19.12809 1.002648 3120.269
## Month 136   0.0000 19.03754 1.002648 3109.443
## Month 137   0.0000 19.08794 1.002648 3098.537
## Month 138   0.0000 19.13848 1.002648 3087.552
## Month 139   0.0000 19.04787 1.002648 3076.629
## Month 140   0.0000 19.09831 1.002648 3065.627
## Month 141   0.0000 19.14888 1.002648 3054.544
## Month 142   0.0000 19.05822 1.002648 3043.524
## Month 143   0.0000 19.10869 1.002648 3032.423
## Month 144   0.0000 19.15929 1.002648 3021.243
## Month 145   0.0000 21.56300 1.002660 3007.660
## Month 146   0.0000 21.62036 1.002660 2993.983
## Month 147   0.0000 21.67787 1.002660 2980.212
## Month 148   0.0000 21.57551 1.002660 2966.507
## Month 149   0.0000 21.63291 1.002660 2952.708
## Month 150   0.0000 21.69046 1.002660 2938.815
## Month 151   0.0000 21.58804 1.002660 2924.988
## Month 152   0.0000 21.64547 1.002660 2911.066
## Month 153   0.0000 21.70306 1.002660 2897.050
## Month 154   0.0000 21.60058 1.002660 2883.099
## Month 155   0.0000 21.65805 1.002660 2869.054
## Month 156   0.0000 21.71567 1.002661 2854.914
## Month 157   0.0000 24.53163 1.002674 2837.952
## Month 158   0.0000 24.59723 1.002674 2820.878
## Month 159   0.0000 24.66302 1.002674 2803.694
## Month 160   0.0000 24.54691 1.002674 2786.579
## Month 161   0.0000 24.61256 1.002674 2769.354
## Month 162   0.0000 24.67839 1.002675 2752.016
## Month 163   0.0000 24.56221 1.002675 2734.749
## Month 164   0.0000 24.62790 1.002675 2717.369
## Month 165   0.0000 24.69377 1.002675 2699.878
## Month 166   0.0000 24.57753 1.002675 2682.456
## Month 167   0.0000 24.64327 1.002675 2664.922
## Month 168   0.0000 24.70918 1.002675 2647.274
## Month 169   0.0000 27.98773 1.002690 2626.333
## Month 170   0.0000 28.06302 1.002690 2605.260
## Month 171   0.0000 28.13852 1.002690 2584.055
## Month 172   0.0000 28.00650 1.002690 2562.925
## Month 173   0.0000 28.08184 1.002690 2541.663
## Month 174   0.0000 28.15740 1.002690 2520.268
## Month 175   0.0000 28.02529 1.002691 2498.948
## Month 176   0.0000 28.10069 1.002691 2477.495
## Month 177   0.0000 28.17629 1.002691 2455.909
## Month 178   0.0000 28.04410 1.002691 2434.398
## Month 179   0.0000 28.11956 1.002691 2412.753
## Month 180   0.0000 28.19522 1.002691 2390.974
## Month 181   0.0000 32.10235 1.002709 2365.261
## Month 182   0.0000 32.18930 1.002709 2339.391
## Month 183   0.0000 32.27649 1.002709 2313.364
## Month 184   0.0000 32.12564 1.002709 2287.417
## Month 185   0.0000 32.21266 1.002709 2261.314
## Month 186   0.0000 32.29992 1.002709 2235.052
## Month 187   0.0000 32.14896 1.002709 2208.870
## Month 188   0.0000 32.23605 1.002709 2182.531
## Month 189   0.0000 32.32338 1.002709 2156.032
## Month 190   0.0000 32.17232 1.002709 2129.614
## Month 191   0.0000 32.25948 1.002709 2103.037
## Month 192   0.0000 32.34688 1.002709 2076.300
## Month 193   0.0000 36.96198 1.002729 2044.904
## Month 194   0.0000 37.06286 1.002730 2013.322
## Month 195   0.0000 37.16403 1.002730 1981.552
## Month 196   0.0000 36.99111 1.002730 1949.869
## Month 197   0.0000 37.09208 1.002730 1917.998
## Month 198   0.0000 37.19333 1.002730 1885.939
## Month 199   0.0000 37.02028 1.002730 1853.966
## Month 200   0.0000 37.12135 1.002730 1821.805
## Month 201   0.0000 37.22269 1.002730 1789.454
## Month 202   0.0000 37.04951 1.002730 1757.189
## Month 203   0.0000 37.15066 1.002730 1724.734
## Month 204   0.0000 37.25208 1.002730 1692.089
## Month 205   0.0000 42.53796 1.002752 1654.091
## Month 206   0.0000 42.65502 1.002752 1615.871
## Month 207   0.0000 42.77241 1.002752 1577.428
## Month 208   0.0000 42.57436 1.002752 1539.078
## Month 209   0.0000 42.69153 1.002752 1500.505
## Month 210   0.0000 42.80904 1.002752 1461.708
## Month 211   0.0000 42.61082 1.002753 1423.004
## Month 212   0.0000 42.72811 1.002753 1384.075
## Month 213   0.0000 42.84572 1.002753 1344.921
## Month 214   0.0000 42.64735 1.002753 1305.859
## Month 215   0.0000 42.76474 1.002753 1266.571
## Month 216   0.0000 42.88247 1.002753 1227.057
## Month 217   0.0000 48.91367 1.002776 1181.415
## Month 218   0.0000 49.04947 1.002776 1135.509
## Month 219   0.0000 49.18565 1.002776 1089.339
## Month 220   0.0000 48.95908 1.002777 1043.269
## Month 221   0.0000 49.09502 1.002777  996.935
## Month 222   0.0000 49.23134 1.002777  950.335
## Month 223   0.0000 49.00458 1.002777  903.833
## Month 224   0.0000 49.14066 1.002777  857.066
## Month 225   0.0000 49.27712 1.002777  810.032
## Month 226   0.0000 49.05016 1.002777  763.095
## Month 227   0.0000 49.18638 1.002777  715.892
## Month 228   0.0000 49.32298 1.002777  668.420
## Month 229   0.0000 56.32060 1.002803  613.815
## Month 230   0.0000 56.47847 1.002803  558.899
## Month 231   0.0000 56.63679 1.002803  503.670
## Month 232   0.0000 56.37740 1.002803  448.547
## Month 233   0.0000 56.53545 1.002803  393.110
## Month 234   0.0000 56.69395 1.002804  337.359
## Month 235   0.0000 56.43432 1.002804  281.713
## Month 236   0.0000 56.59254 1.002804  225.751
## Month 237   0.0000 56.75122 1.002804  169.474
## Month 238   0.0000 56.49135 1.002804  113.300
## Month 239   0.0000 56.64975 1.002804   56.809
## Month 240   0.0000 56.80861 1.002804    0.000
Prem<- A.(x=40, h=0, n=15, k=1, i=0.06, data= CSO80FANB, cap=105000) #Actuarial present value of the life insurance
AnnualizedPrem<-PremiumFrac(px1 = Prem, x=40, m=15, k=4, data= CSO80FANB, i=0.06, assumption = "UDD") #Annualized value of the premium to be paid four time a year. 
V_A.(px = AnnualizedPrem/4, x=40, h=0, n=15, cantprem = 60, premperyear = 4, data=CSO80FANB, i=0.06, assumption = "UDD", t= 180, cap=105000)  #Reserve of the coverage up to the month 180
##            Premium     Risk      1/E Reserve
## Month 1   98.91566 19.97642 1.005070  79.339
## Month 2    0.00000 20.07770 1.005070  59.562
## Month 3    0.00000 20.17950 1.005070  39.582
## Month 4   98.91566 20.28182 1.005070 118.816
## Month 5    0.00000 20.38465 1.005070  98.930
## Month 6    0.00000 20.48801 1.005070  78.840
## Month 7   98.91566 20.59189 1.005070 157.961
## Month 8    0.00000 20.69631 1.005071 137.960
## Month 9    0.00000 20.80125 1.005071 117.753
## Month 10  98.91566 20.90672 1.005071 196.755
## Month 11   0.00000 21.01273 1.005071 176.633
## Month 12   0.00000 21.11928 1.005071 156.302
## Month 13  98.91566 21.79245 1.005089 234.613
## Month 14   0.00000 21.90335 1.005089 213.792
## Month 15   0.00000 22.01481 1.005089 192.753
## Month 16  98.91566 22.12684 1.005089 270.914
## Month 17   0.00000 22.23944 1.005089 249.940
## Month 18   0.00000 22.35261 1.005089 228.746
## Month 19  98.91566 22.46636 1.005089 306.748
## Month 20   0.00000 22.58069 1.005089 285.613
## Month 21   0.00000 22.69560 1.005089 264.256
## Month 22  98.91566 22.81110 1.005089 342.093
## Month 23   0.00000 22.92719 1.005089 320.790
## Month 24   0.00000 23.04387 1.005089 299.261
## Month 25  98.91566 23.69104 1.005108 376.399
## Month 26   0.00000 23.81205 1.005108 354.387
## Month 27   0.00000 23.93368 1.005108 332.142
## Month 28  98.91566 24.05594 1.005108 409.081
## Month 29   0.00000 24.17882 1.005108 386.868
## Month 30   0.00000 24.30233 1.005108 364.418
## Month 31  98.91566 24.42647 1.005108 441.149
## Month 32   0.00000 24.55125 1.005108 418.726
## Month 33   0.00000 24.67666 1.005108 396.062
## Month 34  98.91566 24.80272 1.005108 472.577
## Month 35   0.00000 24.92942 1.005109 449.934
## Month 36   0.00000 25.05678 1.005109 427.048
## Month 37  98.91566 25.50708 1.005126 503.022
## Month 38   0.00000 25.63783 1.005126 479.832
## Month 39   0.00000 25.76926 1.005127 456.390
## Month 40  98.91566 25.90137 1.005127 532.118
## Month 41   0.00000 26.03416 1.005127 508.679
## Month 42   0.00000 26.16762 1.005127 484.985
## Month 43  98.91566 26.30178 1.005127 560.457
## Month 44   0.00000 26.43662 1.005127 536.759
## Month 45   0.00000 26.57216 1.005127 512.802
## Month 46  98.91566 26.70839 1.005127 588.009
## Month 47   0.00000 26.84532 1.005127 564.040
## Month 48   0.00000 26.98296 1.005127 539.811
## Month 49  98.91566 27.40566 1.005146 614.467
## Month 50   0.00000 27.54668 1.005146 589.940
## Month 51   0.00000 27.68843 1.005146 565.145
## Month 52  98.91566 27.83091 1.005146 639.504
## Month 53   0.00000 27.97412 1.005146 614.676
## Month 54   0.00000 28.11807 1.005146 589.577
## Month 55  98.91566 28.26277 1.005146 663.627
## Month 56   0.00000 28.40821 1.005146 638.488
## Month 57   0.00000 28.55441 1.005146 613.072
## Month 58  98.91566 28.70136 1.005146 686.803
## Month 59   0.00000 28.84906 1.005146 661.340
## Month 60   0.00000 28.99753 1.005146 635.597
## Month 61  98.91566 29.38679 1.005166 708.768
## Month 62   0.00000 29.53860 1.005166 682.739
## Month 63   0.00000 29.69119 1.005166 656.421
## Month 64  98.91566 29.84457 1.005166 729.240
## Month 65   0.00000 29.99875 1.005166 702.854
## Month 66   0.00000 30.15373 1.005166 676.175
## Month 67  98.91566 30.30951 1.005166 748.629
## Month 68   0.00000 30.46609 1.005166 721.873
## Month 69   0.00000 30.62349 1.005166 694.821
## Month 70  98.91566 30.78171 1.005167 766.897
## Month 71   0.00000 30.94074 1.005167 739.759
## Month 72   0.00000 31.10060 1.005167 712.319
## Month 73  98.91566 31.36792 1.005186 783.911
## Month 74   0.00000 31.53059 1.005186 756.283
## Month 75   0.00000 31.69411 1.005186 728.346
## Month 76  98.91566 31.85848 1.005186 799.529
## Month 77   0.00000 32.02370 1.005186 771.485
## Month 78   0.00000 32.18978 1.005186 743.130
## Month 79  98.91566 32.35673 1.005186 813.888
## Month 80   0.00000 32.52455 1.005187 785.416
## Month 81   0.00000 32.69324 1.005187 756.627
## Month 82  98.91566 32.86281 1.005187 826.947
## Month 83   0.00000 33.03326 1.005187 798.032
## Month 84   0.00000 33.20460 1.005187 768.794
## Month 85  98.91566 33.43160 1.005207 838.622
## Month 86   0.00000 33.60568 1.005207 809.208
## Month 87   0.00000 33.78066 1.005207 779.465
## Month 88  98.91566 33.95655 1.005207 848.821
## Month 89   0.00000 34.13337 1.005207 818.930
## Month 90   0.00000 34.31111 1.005207 788.705
## Month 91  98.91566 34.48978 1.005207 857.574
## Month 92   0.00000 34.66939 1.005208 827.190
## Month 93   0.00000 34.84993 1.005208 796.466
## Month 94  98.91566 35.03142 1.005208 864.831
## Month 95   0.00000 35.21386 1.005208 833.937
## Month 96   0.00000 35.39725 1.005208 802.699
## Month 97  98.91566 35.74292 1.005230 870.401
## Month 98   0.00000 35.92987 1.005230 838.835
## Month 99   0.00000 36.11780 1.005231 806.916
## Month 100 98.91566 36.30671 1.005231 874.073
## Month 101  0.00000 36.49662 1.005231 841.958
## Month 102  0.00000 36.68753 1.005231 809.483
## Month 103 98.91566 36.87944 1.005231 876.078
## Month 104  0.00000 37.07236 1.005231 843.394
## Month 105  0.00000 37.26629 1.005231 810.345
## Month 106 98.91566 37.46124 1.005231 876.361
## Month 107  0.00000 37.65722 1.005232 843.091
## Month 108  0.00000 37.85422 1.005232 809.450
## Month 109 98.91566 38.21934 1.005255 874.719
## Month 110  0.00000 38.42020 1.005256 840.694
## Month 111  0.00000 38.62212 1.005256 806.287
## Month 112 98.91566 38.82510 1.005256 870.931
## Month 113  0.00000 39.02916 1.005256 836.275
## Month 114  0.00000 39.23430 1.005256 801.230
## Month 115 98.91566 39.44052 1.005256 865.229
## Month 116  0.00000 39.64784 1.005256 829.921
## Month 117  0.00000 39.85624 1.005257 794.218
## Month 118 98.91566 40.06575 1.005257 857.552
## Month 119  0.00000 40.27637 1.005257 821.572
## Month 120  0.00000 40.48810 1.005257 785.190
## Month 121 98.91566 40.94340 1.005283 847.617
## Month 122  0.00000 41.15970 1.005283 810.718
## Month 123  0.00000 41.37716 1.005283 773.405
## Month 124 98.91566 41.59577 1.005284 835.114
## Month 125  0.00000 41.81555 1.005284 797.491
## Month 126  0.00000 42.03649 1.005284 759.446
## Month 127 98.91566 42.25861 1.005284 820.415
## Month 128  0.00000 42.48191 1.005284 782.044
## Month 129  0.00000 42.70639 1.005284 743.245
## Month 130 98.91566 42.93207 1.005285 803.452
## Month 131  0.00000 43.15895 1.005285 764.311
## Month 132  0.00000 43.38704 1.005285 724.734
## Month 133 98.91566 43.83255 1.005312 783.960
## Month 134  0.00000 44.06540 1.005313 743.825
## Month 135  0.00000 44.29951 1.005313 703.242
## Month 136 98.91566 44.53486 1.005313 761.648
## Month 137  0.00000 44.77147 1.005313 720.686
## Month 138  0.00000 45.00935 1.005313 679.266
## Month 139 98.91566 45.24850 1.005314 736.828
## Month 140  0.00000 45.48894 1.005314 695.013
## Month 141  0.00000 45.73065 1.005314 652.732
## Month 142 98.91566 45.97367 1.005314 709.424
## Month 143  0.00000 46.21798 1.005314 666.731
## Month 144  0.00000 46.46360 1.005315 623.564
## Month 145 98.91566 47.05189 1.005345 679.038
## Month 146  0.00000 47.30338 1.005345 635.111
## Month 147  0.00000 47.55623 1.005346 590.696
## Month 148 98.91566 47.81045 1.005346 645.232
## Month 149  0.00000 48.06603 1.005346 600.358
## Month 150  0.00000 48.32299 1.005346 554.987
## Month 151 98.91566 48.58134 1.005346 608.557
## Month 152  0.00000 48.84108 1.005347 562.709
## Month 153  0.00000 49.10221 1.005347 516.353
## Month 154 98.91566 49.36476 1.005347 568.930
## Month 155  0.00000 49.62872 1.005347 522.078
## Month 156  0.00000 49.89410 1.005348 474.709
## Month 157 98.91566 50.76651 1.005383 525.672
## Month 158  0.00000 51.03978 1.005383 477.188
## Month 159  0.00000 51.31453 1.005383 428.166
## Month 160 98.91566 51.59077 1.005384 478.051
## Month 161  0.00000 51.86851 1.005384 428.477
## Month 162  0.00000 52.14777 1.005384 378.355
## Month 163 98.91566 52.42854 1.005384 427.130
## Month 164  0.00000 52.71083 1.005385 376.435
## Month 165  0.00000 52.99466 1.005385 325.182
## Month 166 98.91566 53.28004 1.005385 372.814
## Month 167  0.00000 53.56696 1.005385 320.967
## Month 168  0.00000 53.85544 1.005386 268.550
## Month 169 98.91566 54.56368 1.005421 314.598
## Month 170  0.00000 54.85949 1.005422 261.147
## Month 171  0.00000 55.15692 1.005422 207.107
## Month 172 98.91566 55.45598 1.005422 251.925
## Month 173  0.00000 55.75668 1.005423 197.232
## Month 174  0.00000 56.05902 1.005423 141.939
## Month 175 98.91566 56.36303 1.005423 185.492
## Month 176  0.00000 56.66869 1.005424 129.522
## Month 177  0.00000 56.97604 1.005424  72.940
## Month 178 98.91566 57.28507 1.005424 115.192
## Month 179  0.00000 57.59579 1.005424  57.908
## Month 180  0.00000 57.90821 1.005425   0.000
Prem<- aD(x=20, h=5, n=5, k=2, i=0.055, data= CSO80MANB, assumption = "constant", variation = "intra", cap=12000) #Actuarial present value of a decreasing life annuity
Annualized_Prem<- PremiumFrac(px1 = Prem, x=20, m=5, k=12, assumption = "constant", data=CSO80MANB, i=0.055) #Annualized value of the premium to be paid monthly
V_aD(px= Annualized_Prem/12 ,x=20,h=5,n=5, k=2, premperyear = 12, cantprem = 60, i=0.055, data= CSO80MANB, assumption = "constant", variation = "intra", cap=12000, t=120) #Reserve up to the month 120
##            Premium  Risk      1/E    Reserve
## Month 1   4392.886     0 1.004515   4412.718
## Month 2   4392.886     0 1.004535   8845.539
## Month 3   4392.886     0 1.004556  13298.738
## Month 4   4392.886     0 1.004577  17772.594
## Month 5   4392.886     0 1.004598  22267.392
## Month 6   4392.886     0 1.004619  26783.422
## Month 7   4392.886     0 1.004640  31320.980
## Month 8   4392.886     0 1.004662  35880.367
## Month 9   4392.886     0 1.004684  40461.890
## Month 10  4392.886     0 1.004706  45065.861
## Month 11  4392.886     0 1.004728  49692.599
## Month 12  4392.886     0 1.004751  54342.428
## Month 13  4392.886     0 1.004516  59000.536
## Month 14  4392.886     0 1.004536  63680.977
## Month 15  4392.886     0 1.004557  68384.055
## Month 16  4392.886     0 1.004578  73110.082
## Month 17  4392.886     0 1.004599  77859.375
## Month 18  4392.886     0 1.004620  82632.254
## Month 19  4392.886     0 1.004641  87429.050
## Month 20  4392.886     0 1.004663  92250.097
## Month 21  4392.886     0 1.004685  97095.735
## Month 22  4392.886     0 1.004707 101966.311
## Month 23  4392.886     0 1.004729 106862.180
## Month 24  4392.886     0 1.004752 111783.703
## Month 25  4392.886     0 1.004514 116701.005
## Month 26  4392.886     0 1.004534 121642.982
## Month 27  4392.886     0 1.004555 126609.972
## Month 28  4392.886     0 1.004576 131602.317
## Month 29  4392.886     0 1.004597 136620.368
## Month 30  4392.886     0 1.004618 141664.480
## Month 31  4392.886     0 1.004640 146735.016
## Month 32  4392.886     0 1.004661 151832.346
## Month 33  4392.886     0 1.004683 156956.847
## Month 34  4392.886     0 1.004705 162108.900
## Month 35  4392.886     0 1.004727 167288.899
## Month 36  4392.886     0 1.004750 172497.240
## Month 37  4392.886     0 1.004512 177688.179
## Month 38  4392.886     0 1.004532 182906.260
## Month 39  4392.886     0 1.004553 188151.854
## Month 40  4392.886     0 1.004573 193425.338
## Month 41  4392.886     0 1.004594 198727.098
## Month 42  4392.886     0 1.004616 204057.524
## Month 43  4392.886     0 1.004637 209417.015
## Month 44  4392.886     0 1.004659 214805.977
## Month 45  4392.886     0 1.004681 220224.825
## Month 46  4392.886     0 1.004703 225673.979
## Month 47  4392.886     0 1.004725 231153.870
## Month 48  4392.886     0 1.004747 236664.935
## Month 49  4392.886     0 1.004508 242144.603
