Client: Motor Trend | Study: Cars |
Table 1.0 |
MTCARS Summary Table |
Variable | Group A (N=19) |
Group B (N=13) |
|
Miles Per Gallon | N | 19 | 13 |
Mean | 18.8 (6.5) | 22.0 (4.9) | |
Median | 16.4 | 21.4 | |
Q1 - Q3 | 15.1 - 21.2 | 19.2 - 22.8 | |
Range | 10.4 - 33.9 | 14.7 - 32.4 | |
Cylinders | 8 Cylinder | 10 ( 52.6%) | 4 ( 30.8%) |
6 Cylinder | 4 ( 21.1%) | 3 ( 23.1%) | |
4 Cylinder | 5 ( 26.3%) | 6 ( 46.2%) | |
* Motor Trend, 1974 |
2022-06-19 12:53:25 | Confidential | Page 1 of 1 |