![]() |
![]() |
|||||||||||||||
![]() |
|
![]() |
![]() |
Notice of EffectivenessThe following Securities Act registration statements and post-effective amendments were declared effective on the most recently completed business day. You may also view notices from this and previous days.![]() |
Securities Act Registration Statements | ||||
Registration Number |
Registrant |
Effective Date |
||
Division of Corporation Finance | ||||
333-234425 | BANK OF AMERICA CORP /DE/ | December 31, 2019 10:00 AM | ||
333-234425-01 | BofA Finance LLC | December 31, 2019 10:00 AM | ||
333-235666 | Cerecor Inc. | December 31, 2019 4:05 PM | ||
333-235655 | Eiger BioPharmaceuticals, Inc. | December 31, 2019 4:00 PM | ||
333-235675 | FedNat Holding Co | December 31, 2019 2:00 PM | ||
333-235650 | Hess Midstream LP | December 31, 2019 3:00 PM | ||
Division of Investment Management | ||||
333-216033 | AlphaCentric Prime Meridian Income Fund | December 31, 2019 2:00 PM | ||
Post-effective Amendments to Securities Act Registration Statements | ||||
Registration Number |
Registrant |
Filing Date |
Effective Date |
|
Division of Corporation Finance | ||||
333-231951 | Emerald Bioscience, Inc. | December 24, 2019 | December 31, 2019 | |
Division of Investment Management | ||||
333-228659 | FSI Low Beta Absolute Return Fund | December 27, 2019 | December 31, 2019 |
https://www.sec.gov/cgi-bin/browse-edgar
Home | Search the Next-Generation EDGAR System | Previous Page | Modified: 07/18/2014 |