Left1 | Right 1 |
Left2 wrap |
  |
Table 1.0 | Right1 |
My Nice Report with Borders | Right2 |
Right3 long enough to wrap around at least once |
Sepal.Length | Here is a rather long header label |
Petal.Length | Petal.Width | Species |
5.1 | 3.5 | 1.4 | 0.2 | setosa |
4.9 | 3 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
5 | 3.6 | 1.4 | 0.2 | setosa |
5.4 | 3.9 | 1.7 | 0.4 | setosa |
4.6 | 3.4 | 1.4 | 0.3 | setosa |
5 | 3.4 | 1.5 | 0.2 | setosa |
4.4 | 2.9 | 1.4 | 0.2 | setosa |
4.9 | 3.1 | 1.5 | 0.1 | setosa |
My footnote 1 |
My footnote 2 Center1 here is a whole bunch of stuff to try and make it wrap like more down here note 2 Center1 here is a whole bunch of stuff. |
Left1 | Center1 here is a whole bunch of stuff to try and make it wrap | Right1 wrap and wrap again |