This output is created by covrpage.
Coverage summary is created using the covr package.
Object | Coverage (%) |
---|---|
groupedstats | 29.69 |
R/grouped_aov.R | 0.00 |
R/grouped_glm.R | 0.00 |
R/grouped_lm.R | 0.00 |
R/grouped_lmer.R | 0.00 |
R/grouped_slr.R | 0.00 |
R/grouped_ttest.R | 0.00 |
R/grouped_wilcox.R | 0.00 |
R/grouped_glmer.R | 68.97 |
R/lm_effsize_ci.R | 84.48 |
R/grouped_p_value.R | 100.00 |
R/grouped_proptest.R | 100.00 |
R/grouped_summary.R | 100.00 |
Unit Test summary is created using the testthat package.
file | n | time | error | failed | skipped | warning | icon |
---|---|---|---|---|---|---|---|
test-grouped_glm.R | 2 | 0.01 | 0 | 0 | 2 | 0 | + |
test-grouped_glmer.R | 4 | 5.77 | 0 | 0 | 0 | 0 | |
test-grouped_lm.R | 1 | 0.00 | 0 | 0 | 1 | 0 | + |
test-grouped_p_value.R | 6 | 0.19 | 0 | 0 | 0 | 0 | |
test-grouped_proptest.R | 19 | 0.36 | 0 | 0 | 0 | 0 | |
test-grouped_summary.R | 19 | 2.56 | 0 | 0 | 0 | 0 | |
test-lm_effsize_ci.R | 56 | 11.84 | 0 | 0 | 1 | 0 | + |
Show Detailed Test Results
file | context | test | status | n | time | icon |
---|---|---|---|---|---|---|
test-grouped_glm.R | grouped_glm | grouped_glm works | SKIPPED | 1 | 0.01 | + |
test-grouped_glm.R | grouped_glm | grouped_glm works | SKIPPED | 1 | 0.00 | + |
test-grouped_glmer.R | grouped_glmer | grouped_glmer works | PASS | 4 | 5.77 | |
test-grouped_lm.R | grouped_lm | grouped_lm works | SKIPPED | 1 | 0.00 | + |
test-grouped_p_value.R | grouped_p_value | grouped_p_value works | PASS | 6 | 0.19 | |
test-grouped_proptest.R | grouped_proptest | grouped_proptest works - without NAs | PASS | 11 | 0.26 | |
test-grouped_proptest.R | grouped_proptest | grouped_proptest works - with NAs | PASS | 8 | 0.10 | |
test-grouped_summary.R | grouped_summary | grouped_summary with numeric measures | PASS | 11 | 1.84 | |
test-grouped_summary.R | grouped_summary | grouped_summary with factor measures | PASS | 8 | 0.72 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_ci works (eta, partial = FALSE) | PASS | 13 | 5.43 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_ci works (eta, partial = TRUE) | PASS | 10 | 0.36 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_ci works (omega, partial = FALSE) | PASS | 10 | 0.50 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_ci works (omega, partial = TRUE) | PASS | 10 | 1.63 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_ci works with ezANOVA | PASS | 12 | 3.92 | |
test-lm_effsize_ci.R | lm_effsize_ci | lm_effsize_standardizer works | SKIPPED | 1 | 0.00 | + |
Failed | Warning | Skipped |
---|---|---|
! | - | + |
Session Info
Field | Value |
---|---|
Version | R version 3.6.2 (2019-12-12) |
Platform | x86_64-w64-mingw32/x64 (64-bit) |
Running | Windows 10 x64 (build 16299) |
Language | English_United States |
Timezone | Europe/Berlin |
Package | Version |
---|---|
testthat | 2.3.1 |
covr | 3.4.0 |
covrpage | 0.0.70 |