The SAS System |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
P | 3 | 1 2 3 |
Number of Observations Read | 9 |
---|---|
Number of Observations Used | 9 |
The SAS System |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 2 | 76.4490741 | 38.2245370 | 1.94 | 0.2235 |
Error | 6 | 117.9953704 | 19.6658951 | ||
Corrected Total | 8 | 194.4444444 |
R-Square | Coeff Var | Root MSE | y Mean |
---|---|---|---|
0.393167 | 15.07521 | 4.434625 | 29.41667 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
P | 2 | 76.44907407 | 38.22453704 | 1.94 | 0.2235 |
The SAS System |
Class Level Information | ||
---|---|---|
Class | Levels | Values |
N | 3 | 1 2 3 |
Number of Observations Read | 9 |
---|---|
Number of Observations Used | 9 |
The SAS System |
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 2 | 84.7222222 | 42.3611111 | 2.32 | 0.1797 |
Error | 6 | 109.7222222 | 18.2870370 | ||
Corrected Total | 8 | 194.4444444 |
R-Square | Coeff Var | Root MSE | y Mean |
---|---|---|---|
0.435714 | 14.53711 | 4.276335 | 29.41667 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
N | 2 | 84.72222222 | 42.36111111 | 2.32 | 0.1797 |