The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /debian/pool/main/s/segyio/


../
libsegyio-dev_1.8.3-1+b4_amd64.deb                 07-Dec-2020 12:56               28556
libsegyio-dev_1.8.3-1+b4_arm64.deb                 07-Dec-2020 12:15               28492
libsegyio-dev_1.8.3-1+b4_i386.deb                  07-Dec-2020 12:41               29536
libsegyio-dev_1.8.3-1.2_amd64.deb                  08-Feb-2023 10:41               28284
libsegyio-dev_1.8.3-1.2_arm64.deb                  08-Feb-2023 10:11               27844
libsegyio-dev_1.8.3-1.2_i386.deb                   08-Feb-2023 13:43               28496
libsegyio-dev_1.8.3-1_amd64.deb                    26-Dec-2018 10:11               27572
libsegyio-dev_1.8.3-1_arm64.deb                    26-Dec-2018 09:41               27364
libsegyio-dev_1.8.3-1_i386.deb                     26-Dec-2018 09:56               28836
libsegyio1_1.8.3-1+b4_amd64.deb                    07-Dec-2020 12:56               22420
libsegyio1_1.8.3-1+b4_arm64.deb                    07-Dec-2020 12:15               21748
libsegyio1_1.8.3-1+b4_i386.deb                     07-Dec-2020 12:41               23716
libsegyio1_1.8.3-1.2_amd64.deb                     08-Feb-2023 10:41               21916
libsegyio1_1.8.3-1.2_arm64.deb                     08-Feb-2023 10:11               20992
libsegyio1_1.8.3-1.2_i386.deb                      08-Feb-2023 13:43               23076
libsegyio1_1.8.3-1_amd64.deb                       26-Dec-2018 10:11               22340
libsegyio1_1.8.3-1_arm64.deb                       26-Dec-2018 09:41               21348
libsegyio1_1.8.3-1_i386.deb                        26-Dec-2018 09:56               23608
python3-segyio_1.8.3-1+b4_amd64.deb                07-Dec-2020 12:56               59364
python3-segyio_1.8.3-1+b4_arm64.deb                07-Dec-2020 12:15               57912
python3-segyio_1.8.3-1+b4_i386.deb                 07-Dec-2020 12:41               59344
python3-segyio_1.8.3-1.2_amd64.deb                 08-Feb-2023 10:41               58428
python3-segyio_1.8.3-1.2_arm64.deb                 08-Feb-2023 10:11               57212
python3-segyio_1.8.3-1.2_i386.deb                  08-Feb-2023 13:43               58288
python3-segyio_1.8.3-1_amd64.deb                   26-Dec-2018 10:11               59132
python3-segyio_1.8.3-1_arm64.deb                   26-Dec-2018 09:41               57656
python3-segyio_1.8.3-1_i386.deb                    26-Dec-2018 09:56               58812
segyio-bin_1.8.3-1+b4_amd64.deb                    07-Dec-2020 12:56               29572
segyio-bin_1.8.3-1+b4_arm64.deb                    07-Dec-2020 12:15               29420
segyio-bin_1.8.3-1+b4_i386.deb                     07-Dec-2020 12:41               29764
segyio-bin_1.8.3-1.2_amd64.deb                     08-Feb-2023 10:41               28972
segyio-bin_1.8.3-1.2_arm64.deb                     08-Feb-2023 10:11               28728
segyio-bin_1.8.3-1.2_i386.deb                      08-Feb-2023 13:43               28776
segyio-bin_1.8.3-1_amd64.deb                       26-Dec-2018 10:11               29044
segyio-bin_1.8.3-1_arm64.deb                       26-Dec-2018 09:41               28844
segyio-bin_1.8.3-1_i386.deb                        26-Dec-2018 09:56               28916
segyio_1.8.3-1.2.debian.tar.xz                     08-Feb-2023 09:45               93864
segyio_1.8.3-1.2.dsc                               08-Feb-2023 09:45                2278
segyio_1.8.3-1.debian.tar.xz                       26-Dec-2018 09:15                4600
segyio_1.8.3-1.dsc                                 26-Dec-2018 09:15                2267
segyio_1.8.3.orig.tar.gz                           26-Dec-2018 09:15              436695

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.