The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /debian/pool/main/a/aspectj/


../
aspectj-doc_1.9.2-1_all.deb                        11-Jan-2019 13:14              314816
aspectj-doc_1.9.2-2_all.deb                        07-Jan-2021 16:51              314540
aspectj-doc_1.9.5-2_all.deb                        27-Feb-2023 11:59              313168
aspectj_1.9.2-1.debian.tar.xz                      11-Jan-2019 12:19               17920
aspectj_1.9.2-1.dsc                                11-Jan-2019 12:19                2667
aspectj_1.9.2-1_all.deb                            11-Jan-2019 13:14               64024
aspectj_1.9.2-2.debian.tar.xz                      07-Jan-2021 16:24               16940
aspectj_1.9.2-2.dsc                                07-Jan-2021 16:24                2587
aspectj_1.9.2-2_all.deb                            07-Jan-2021 16:51               63676
aspectj_1.9.2.orig.tar.xz                          11-Jan-2019 12:19             5480496
aspectj_1.9.5-2.debian.tar.xz                      27-Feb-2023 11:23               17092
aspectj_1.9.5-2.dsc                                27-Feb-2023 11:23                2708
aspectj_1.9.5-2_all.deb                            27-Feb-2023 11:59               61216
aspectj_1.9.5.orig.tar.xz                          16-May-2022 21:26             5368904
libaspectj-java-doc_1.9.2-1_all.deb                11-Jan-2019 13:14              367208
libaspectj-java_1.9.2-1_all.deb                    11-Jan-2019 13:14            13544340
libaspectj-java_1.9.2-2_all.deb                    07-Jan-2021 16:51            13631548
libaspectj-java_1.9.5-2_all.deb                    27-Feb-2023 11:59            14582212

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.