The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
A first step in many transportation safety analyses involves counting
the number of relevant crashes, fatalities, or people involved.
counts() lets users specify what to count,
where to count them (rural/urban and/or in specified states or
regions), who to include, the interval over which to
count (annually or monthly), and factors involved in the
crashes. It returns a simple tibble that can be easily piped into
ggplot() to quickly visualize counts.
First we load the required libraries:
rfars includes annual_counts, a table of
annual crash counts:
| year | what | states | region | urb | who | involved | n | source |
|---|---|---|---|---|---|---|---|---|
| 2014 | crashes | all | all | all | all | any | 30056.00 | FARS |
| 2015 | crashes | all | all | all | all | any | 32538.00 | FARS |
| 2016 | crashes | all | all | all | all | any | 34748.00 | FARS |
| 2017 | crashes | all | all | all | all | any | 34560.00 | FARS |
| 2018 | crashes | all | all | all | all | any | 33919.00 | FARS |
| 2019 | crashes | all | all | all | all | any | 33487.00 | FARS |
| 2020 | crashes | all | all | all | all | any | 35935.00 | FARS |
| 2021 | crashes | all | all | all | all | any | 39785.00 | FARS |
| 2022 | crashes | all | all | all | all | any | 39422.00 | FARS |
| 2023 | crashes | all | all | all | all | any | 37654.00 | FARS |
| 2014 | crashes | all | all | all | all | alcohol | 8833.00 | FARS |
| 2014 | crashes | all | all | all | all | bicyclist | 725.00 | FARS |
| 2014 | crashes | all | all | all | all | distracted driver | 3289.00 | FARS |
| 2014 | crashes | all | all | all | all | drugs | 2615.00 | FARS |
| 2014 | crashes | all | all | all | all | hit and run | 1527.00 | FARS |
| 2014 | crashes | all | all | all | all | large trucks | 3397.00 | FARS |
| 2014 | crashes | all | all | all | all | motorcycle | 4512.00 | FARS |
| 2014 | crashes | all | all | all | all | older driver | 5574.00 | FARS |
| 2014 | crashes | all | all | all | all | pedalcyclist | 731.00 | FARS |
| 2014 | crashes | all | all | all | all | pedbike | 5607.00 | FARS |
| 2014 | crashes | all | all | all | all | pedestrian | 4883.00 | FARS |
| 2014 | crashes | all | all | all | all | police pursuit | 326.00 | FARS |
| 2014 | crashes | all | all | all | all | roadway departure | 16052.00 | FARS |
| 2014 | crashes | all | all | all | all | rollover | 7474.00 | FARS |
| 2014 | crashes | all | all | all | all | speeding | 8289.00 | FARS |
| 2014 | crashes | all | all | all | all | young driver | 3763.00 | FARS |
| 2015 | crashes | all | all | all | all | alcohol | 9215.00 | FARS |
| 2015 | crashes | all | all | all | all | bicyclist | 831.00 | FARS |
| 2015 | crashes | all | all | all | all | distracted driver | 3619.00 | FARS |
| 2015 | crashes | all | all | all | all | drugs | 3058.00 | FARS |
| 2015 | crashes | all | all | all | all | hit and run | 1761.00 | FARS |
| 2015 | crashes | all | all | all | all | large trucks | 3583.00 | FARS |
| 2015 | crashes | all | all | all | all | motorcycle | 4942.00 | FARS |
| 2015 | crashes | all | all | all | all | older driver | 6109.00 | FARS |
| 2015 | crashes | all | all | all | all | pedalcyclist | 831.00 | FARS |
| 2015 | crashes | all | all | all | all | pedbike | 6294.00 | FARS |
| 2015 | crashes | all | all | all | all | pedestrian | 5466.00 | FARS |
| 2015 | crashes | all | all | all | all | police pursuit | 311.00 | FARS |
| 2015 | crashes | all | all | all | all | roadway departure | 16970.00 | FARS |
| 2015 | crashes | all | all | all | all | rollover | 7854.00 | FARS |
| 2015 | crashes | all | all | all | all | speeding | 8706.00 | FARS |
| 2015 | crashes | all | all | all | all | young driver | 4195.00 | FARS |
| 2016 | crashes | all | all | all | all | alcohol | 9308.00 | FARS |
| 2016 | crashes | all | all | all | all | bicyclist | 848.00 | FARS |
| 2016 | crashes | all | all | all | all | distracted driver | 3512.00 | FARS |
| 2016 | crashes | all | all | all | all | drugs | 3512.00 | FARS |
| 2016 | crashes | all | all | all | all | hit and run | 2012.00 | FARS |
| 2016 | crashes | all | all | all | all | large trucks | 4134.00 | FARS |
| 2016 | crashes | all | all | all | all | motorcycle | 5255.00 | FARS |
| 2016 | crashes | all | all | all | all | older driver | 6701.00 | FARS |
| 2016 | crashes | all | all | all | all | pedalcyclist | 853.00 | FARS |
| 2016 | crashes | all | all | all | all | pedbike | 6897.00 | FARS |
| 2016 | crashes | all | all | all | all | pedestrian | 6054.00 | FARS |
| 2016 | crashes | all | all | all | all | police pursuit | 358.00 | FARS |
| 2016 | crashes | all | all | all | all | roadway departure | 17936.00 | FARS |
| 2016 | crashes | all | all | all | all | rollover | 8265.00 | FARS |
| 2016 | crashes | all | all | all | all | speeding | 9262.00 | FARS |
| 2016 | crashes | all | all | all | all | young driver | 4412.00 | FARS |
| 2017 | crashes | all | all | all | all | alcohol | 9296.00 | FARS |
| 2017 | crashes | all | all | all | all | bicyclist | 805.00 | FARS |
| 2017 | crashes | all | all | all | all | distracted driver | 3368.00 | FARS |
| 2017 | crashes | all | all | all | all | drugs | 3701.00 | FARS |
| 2017 | crashes | all | all | all | all | hit and run | 1956.00 | FARS |
| 2017 | crashes | all | all | all | all | large trucks | 4325.00 | FARS |
| 2017 | crashes | all | all | all | all | motorcycle | 5159.00 | FARS |
| 2017 | crashes | all | all | all | all | older driver | 6774.00 | FARS |
| 2017 | crashes | all | all | all | all | pedalcyclist | 811.00 | FARS |
| 2017 | crashes | all | all | all | all | pedbike | 6842.00 | FARS |
| 2017 | crashes | all | all | all | all | pedestrian | 6039.00 | FARS |
| 2017 | crashes | all | all | all | all | police pursuit | 367.00 | FARS |
| 2017 | crashes | all | all | all | all | roadway departure | 17397.00 | FARS |
| 2017 | crashes | all | all | all | all | rollover | 7986.00 | FARS |
| 2017 | crashes | all | all | all | all | speeding | 8955.00 | FARS |
| 2017 | crashes | all | all | all | all | young driver | 4256.00 | FARS |
| 2018 | crashes | all | all | all | all | alcohol | 8708.00 | FARS |
| 2018 | crashes | all | all | all | all | bicyclist | 873.00 | FARS |
| 2018 | crashes | all | all | all | all | distracted driver | 2643.00 | FARS |
| 2018 | crashes | all | all | all | all | drugs | 3780.00 | FARS |
| 2018 | crashes | all | all | all | all | hit and run | 1995.00 | FARS |
| 2018 | crashes | all | all | all | all | large trucks | 4404.00 | FARS |
| 2018 | crashes | all | all | all | all | motorcycle | 4953.00 | FARS |
| 2018 | crashes | all | all | all | all | older driver | 6831.00 | FARS |
| 2018 | crashes | all | all | all | all | pedalcyclist | 876.00 | FARS |
| 2018 | crashes | all | all | all | all | pedbike | 7207.00 | FARS |
| 2018 | crashes | all | all | all | all | pedestrian | 6339.00 | FARS |
| 2018 | crashes | all | all | all | all | police pursuit | 358.00 | FARS |
| 2018 | crashes | all | all | all | all | roadway departure | 16844.00 | FARS |
| 2018 | crashes | all | all | all | all | rollover | 7393.00 | FARS |
| 2018 | crashes | all | all | all | all | speeding | 8632.00 | FARS |
| 2018 | crashes | all | all | all | all | young driver | 4032.00 | FARS |
| 2019 | crashes | all | all | all | all | alcohol | 8647.00 | FARS |
| 2019 | crashes | all | all | all | all | bicyclist | 859.00 | FARS |
| 2019 | crashes | all | all | all | all | distracted driver | 2872.00 | FARS |
| 2019 | crashes | all | all | all | all | drugs | 3858.00 | FARS |
| 2019 | crashes | all | all | all | all | hit and run | 1969.00 | FARS |
| 2019 | crashes | all | all | all | all | large trucks | 4460.00 | FARS |
| 2019 | crashes | all | all | all | all | motorcycle | 4943.00 | FARS |
| 2019 | crashes | all | all | all | all | older driver | 7101.00 | FARS |
| 2019 | crashes | all | all | all | all | pedalcyclist | 862.00 | FARS |
| 2019 | crashes | all | all | all | all | pedbike | 7107.00 | FARS |
| 2019 | crashes | all | all | all | all | pedestrian | 6251.00 | FARS |
| 2019 | crashes | all | all | all | all | police pursuit | 359.00 | FARS |
| 2019 | crashes | all | all | all | all | roadway departure | 16317.00 | FARS |
| 2019 | crashes | all | all | all | all | rollover | 7197.00 | FARS |
| 2019 | crashes | all | all | all | all | speeding | 8650.00 | FARS |
| 2019 | crashes | all | all | all | all | young driver | 3863.00 | FARS |
| 2020 | crashes | all | all | all | all | alcohol | 9586.00 | FARS |
| 2020 | crashes | all | all | all | all | bicyclist | 945.00 | FARS |
| 2020 | crashes | all | all | all | all | distracted driver | 2885.00 | FARS |
| 2020 | crashes | all | all | all | all | drugs | 5006.00 | FARS |
| 2020 | crashes | all | all | all | all | hit and run | 2519.00 | FARS |
| 2020 | crashes | all | all | all | all | large trucks | 4417.00 | FARS |
| 2020 | crashes | all | all | all | all | motorcycle | 5540.00 | FARS |
| 2020 | crashes | all | all | all | all | older driver | 6517.00 | FARS |
| 2020 | crashes | all | all | all | all | pedalcyclist | 951.00 | FARS |
| 2020 | crashes | all | all | all | all | pedbike | 7481.00 | FARS |
| 2020 | crashes | all | all | all | all | pedestrian | 6538.00 | FARS |
| 2020 | crashes | all | all | all | all | police pursuit | 462.00 | FARS |
| 2020 | crashes | all | all | all | all | roadway departure | 17994.00 | FARS |
| 2020 | crashes | all | all | all | all | rollover | 8149.00 | FARS |
| 2020 | crashes | all | all | all | all | speeding | 10286.00 | FARS |
| 2020 | crashes | all | all | all | all | young driver | 4430.00 | FARS |
| 2021 | crashes | all | all | all | all | alcohol | 10458.00 | FARS |
| 2021 | crashes | all | all | all | all | bicyclist | 973.00 | FARS |
| 2021 | crashes | all | all | all | all | distracted driver | 3211.00 | FARS |
| 2021 | crashes | all | all | all | all | drugs | 5431.00 | FARS |
| 2021 | crashes | all | all | all | all | hit and run | 2829.00 | FARS |
| 2021 | crashes | all | all | all | all | large trucks | 5188.00 | FARS |
| 2021 | crashes | all | all | all | all | motorcycle | 6073.00 | FARS |
| 2021 | crashes | all | all | all | all | older driver | 7515.00 | FARS |
| 2021 | crashes | all | all | all | all | pedalcyclist | 978.00 | FARS |
| 2021 | crashes | all | all | all | all | pedbike | 8395.00 | FARS |
| 2021 | crashes | all | all | all | all | pedestrian | 7424.00 | FARS |
| 2021 | crashes | all | all | all | all | police pursuit | 439.00 | FARS |
| 2021 | crashes | all | all | all | all | roadway departure | 19282.00 | FARS |
| 2021 | crashes | all | all | all | all | rollover | 8826.00 | FARS |
| 2021 | crashes | all | all | all | all | speeding | 11218.00 | FARS |
| 2021 | crashes | all | all | all | all | young driver | 4970.00 | FARS |
| 2022 | crashes | all | all | all | all | alcohol | 10318.00 | FARS |
| 2022 | crashes | all | all | all | all | bicyclist | 1097.00 | FARS |
| 2022 | crashes | all | all | all | all | distracted driver | 3054.00 | FARS |
| 2022 | crashes | all | all | all | all | drugs | 4915.00 | FARS |
| 2022 | crashes | all | all | all | all | hit and run | 2895.00 | FARS |
| 2022 | crashes | all | all | all | all | large trucks | 5300.00 | FARS |
| 2022 | crashes | all | all | all | all | motorcycle | 6192.00 | FARS |
| 2022 | crashes | all | all | all | all | older driver | 7905.00 | FARS |
| 2022 | crashes | all | all | all | all | pedalcyclist | 1117.00 | FARS |
| 2022 | crashes | all | all | all | all | pedbike | 8636.00 | FARS |
| 2022 | crashes | all | all | all | all | pedestrian | 7545.00 | FARS |
| 2022 | crashes | all | all | all | all | police pursuit | 490.00 | FARS |
| 2022 | crashes | all | all | all | all | roadway departure | 18725.00 | FARS |
| 2022 | crashes | all | all | all | all | rollover | 8475.00 | FARS |
| 2022 | crashes | all | all | all | all | speeding | 10934.00 | FARS |
| 2022 | crashes | all | all | all | all | young driver | 4719.00 | FARS |
| 2023 | crashes | all | all | all | all | alcohol | 9324.00 | FARS |
| 2023 | crashes | all | all | all | all | bicyclist | 1155.00 | FARS |
| 2023 | crashes | all | all | all | all | distracted driver | 3021.00 | FARS |
| 2023 | crashes | all | all | all | all | drugs | 4167.00 | FARS |
| 2023 | crashes | all | all | all | all | hit and run | 2783.00 | FARS |
| 2023 | crashes | all | all | all | all | large trucks | 4928.00 | FARS |
| 2023 | crashes | all | all | all | all | motorcycle | 6241.00 | FARS |
| 2023 | crashes | all | all | all | all | older driver | 7807.00 | FARS |
| 2023 | crashes | all | all | all | all | pedalcyclist | 1166.00 | FARS |
| 2023 | crashes | all | all | all | all | pedbike | 8427.00 | FARS |
| 2023 | crashes | all | all | all | all | pedestrian | 7277.00 | FARS |
| 2023 | crashes | all | all | all | all | police pursuit | 468.00 | FARS |
| 2023 | crashes | all | all | all | all | roadway departure | 17464.00 | FARS |
| 2023 | crashes | all | all | all | all | rollover | 7669.00 | FARS |
| 2023 | crashes | all | all | all | all | speeding | 10541.00 | FARS |
| 2023 | crashes | all | all | all | all | young driver | 4933.00 | FARS |
| 2014 | crashes | all | all | all | all | any | 6058523.51 | CRSS |
| 2015 | crashes | all | all | all | all | any | 6284850.90 | CRSS |
| 2016 | crashes | all | all | all | all | any | 6821128.97 | CRSS |
| 2017 | crashes | all | all | all | all | any | 6452284.83 | CRSS |
| 2018 | crashes | all | all | all | all | any | 6734416.34 | CRSS |
| 2019 | crashes | all | all | all | all | any | 6755840.82 | CRSS |
| 2020 | crashes | all | all | all | all | any | 5250837.29 | CRSS |
| 2021 | crashes | all | all | all | all | any | 6102936.32 | CRSS |
| 2022 | crashes | all | all | all | all | any | 5930496.12 | CRSS |
| 2023 | crashes | all | all | all | all | any | 6138358.91 | CRSS |
| 2014 | crashes | all | all | all | all | alcohol | 269140.40 | CRSS |
| 2014 | crashes | all | all | all | all | bicyclist | 56247.52 | CRSS |
| 2014 | crashes | all | all | all | all | distracted driver | 1149968.36 | CRSS |
| 2014 | crashes | all | all | all | all | drugs | 60040.98 | CRSS |
| 2014 | crashes | all | all | all | all | hit and run | 700267.07 | CRSS |
| 2014 | crashes | all | all | all | all | large trucks | 408255.97 | CRSS |
| 2014 | crashes | all | all | all | all | motorcycle | 106598.95 | CRSS |
| 2014 | crashes | all | all | all | all | older driver | 937430.96 | CRSS |
| 2014 | crashes | all | all | all | all | pedalcyclist | 56490.52 | CRSS |
| 2014 | crashes | all | all | all | all | pedbike | 124676.61 | CRSS |
| 2014 | crashes | all | all | all | all | pedestrian | 68459.80 | CRSS |
| 2014 | crashes | all | all | all | all | police pursuit | 12404.93 | CRSS |
| 2014 | crashes | all | all | all | all | roadway departure | 1352350.21 | CRSS |
| 2014 | crashes | all | all | all | all | rollover | 215322.27 | CRSS |
| 2014 | crashes | all | all | all | all | speeding | 708383.63 | CRSS |
| 2014 | crashes | all | all | all | all | young driver | 1222488.56 | CRSS |
| 2015 | crashes | all | all | all | all | alcohol | 250075.84 | CRSS |
| 2015 | crashes | all | all | all | all | bicyclist | 50854.13 | CRSS |
| 2015 | crashes | all | all | all | all | distracted driver | 1064431.53 | CRSS |
| 2015 | crashes | all | all | all | all | drugs | 61216.39 | CRSS |
| 2015 | crashes | all | all | all | all | hit and run | 733075.41 | CRSS |
| 2015 | crashes | all | all | all | all | large trucks | 411032.69 | CRSS |
| 2015 | crashes | all | all | all | all | motorcycle | 97843.33 | CRSS |
| 2015 | crashes | all | all | all | all | older driver | 1009512.60 | CRSS |
| 2015 | crashes | all | all | all | all | pedalcyclist | 50864.56 | CRSS |
| 2015 | crashes | all | all | all | all | pedbike | 122237.95 | CRSS |
| 2015 | crashes | all | all | all | all | pedestrian | 71383.82 | CRSS |
| 2015 | crashes | all | all | all | all | police pursuit | 12692.08 | CRSS |
| 2015 | crashes | all | all | all | all | roadway departure | 1345034.13 | CRSS |
| 2015 | crashes | all | all | all | all | rollover | 208245.23 | CRSS |
| 2015 | crashes | all | all | all | all | speeding | 693675.77 | CRSS |
| 2015 | crashes | all | all | all | all | young driver | 1307826.85 | CRSS |
| 2016 | crashes | all | all | all | all | alcohol | 321832.97 | CRSS |
| 2016 | crashes | all | all | all | all | bicyclist | 69224.33 | CRSS |
| 2016 | crashes | all | all | all | all | distracted driver | 993146.29 | CRSS |
| 2016 | crashes | all | all | all | all | drugs | 76503.99 | CRSS |
| 2016 | crashes | all | all | all | all | hit and run | 841928.82 | CRSS |
| 2016 | crashes | all | all | all | all | large trucks | 432537.85 | CRSS |
| 2016 | crashes | all | all | all | all | motorcycle | 131385.26 | CRSS |
| 2016 | crashes | all | all | all | all | older driver | 1069849.30 | CRSS |
| 2016 | crashes | all | all | all | all | pedalcyclist | 69329.61 | CRSS |
| 2016 | crashes | all | all | all | all | pedbike | 160457.60 | CRSS |
| 2016 | crashes | all | all | all | all | pedestrian | 91259.46 | CRSS |
| 2016 | crashes | all | all | all | all | police pursuit | 19744.56 | CRSS |
| 2016 | crashes | all | all | all | all | roadway departure | 1545720.45 | CRSS |
| 2016 | crashes | all | all | all | all | rollover | 252039.55 | CRSS |
| 2016 | crashes | all | all | all | all | speeding | 690087.57 | CRSS |
| 2016 | crashes | all | all | all | all | young driver | 1409837.75 | CRSS |
| 2017 | crashes | all | all | all | all | alcohol | 274619.67 | CRSS |
| 2017 | crashes | all | all | all | all | bicyclist | 54316.53 | CRSS |
| 2017 | crashes | all | all | all | all | distracted driver | 972049.91 | CRSS |
| 2017 | crashes | all | all | all | all | drugs | 66962.70 | CRSS |
| 2017 | crashes | all | all | all | all | hit and run | 784883.88 | CRSS |
| 2017 | crashes | all | all | all | all | large trucks | 446586.50 | CRSS |
| 2017 | crashes | all | all | all | all | motorcycle | 112617.35 | CRSS |
| 2017 | crashes | all | all | all | all | older driver | 1065140.17 | CRSS |
| 2017 | crashes | all | all | all | all | pedalcyclist | 54543.58 | CRSS |
| 2017 | crashes | all | all | all | all | pedbike | 129658.49 | CRSS |
| 2017 | crashes | all | all | all | all | pedestrian | 75366.12 | CRSS |
| 2017 | crashes | all | all | all | all | police pursuit | 15907.97 | CRSS |
| 2017 | crashes | all | all | all | all | roadway departure | 1445694.83 | CRSS |
| 2017 | crashes | all | all | all | all | rollover | 244951.51 | CRSS |
| 2017 | crashes | all | all | all | all | speeding | 706448.94 | CRSS |
| 2017 | crashes | all | all | all | all | young driver | 1327919.25 | CRSS |
| 2018 | crashes | all | all | all | all | alcohol | 273189.36 | CRSS |
| 2018 | crashes | all | all | all | all | bicyclist | 50362.67 | CRSS |
| 2018 | crashes | all | all | all | all | distracted driver | 937808.37 | CRSS |
| 2018 | crashes | all | all | all | all | drugs | 73992.64 | CRSS |
| 2018 | crashes | all | all | all | all | hit and run | 810080.69 | CRSS |
| 2018 | crashes | all | all | all | all | large trucks | 497297.00 | CRSS |
| 2018 | crashes | all | all | all | all | motorcycle | 106237.22 | CRSS |
| 2018 | crashes | all | all | all | all | older driver | 1153909.60 | CRSS |
| 2018 | crashes | all | all | all | all | pedalcyclist | 50452.20 | CRSS |
| 2018 | crashes | all | all | all | all | pedbike | 128093.34 | CRSS |
| 2018 | crashes | all | all | all | all | pedestrian | 77730.67 | CRSS |
| 2018 | crashes | all | all | all | all | police pursuit | 17858.45 | CRSS |
| 2018 | crashes | all | all | all | all | roadway departure | 1480093.53 | CRSS |
| 2018 | crashes | all | all | all | all | rollover | 233167.31 | CRSS |
| 2018 | crashes | all | all | all | all | speeding | 696510.74 | CRSS |
| 2018 | crashes | all | all | all | all | young driver | 1320542.43 | CRSS |
| 2019 | crashes | all | all | all | all | alcohol | 297071.04 | CRSS |
| 2019 | crashes | all | all | all | all | bicyclist | 53632.93 | CRSS |
| 2019 | crashes | all | all | all | all | distracted driver | 985770.01 | CRSS |
| 2019 | crashes | all | all | all | all | drugs | 62624.73 | CRSS |
| 2019 | crashes | all | all | all | all | hit and run | 817505.33 | CRSS |
| 2019 | crashes | all | all | all | all | large trucks | 507107.31 | CRSS |
| 2019 | crashes | all | all | all | all | motorcycle | 107098.52 | CRSS |
| 2019 | crashes | all | all | all | all | older driver | 1225046.10 | CRSS |
| 2019 | crashes | all | all | all | all | pedalcyclist | 53712.82 | CRSS |
| 2019 | crashes | all | all | all | all | pedbike | 132953.41 | CRSS |
| 2019 | crashes | all | all | all | all | pedestrian | 79345.59 | CRSS |
| 2019 | crashes | all | all | all | all | police pursuit | 16668.46 | CRSS |
| 2019 | crashes | all | all | all | all | roadway departure | 1404305.66 | CRSS |
| 2019 | crashes | all | all | all | all | rollover | 216462.62 | CRSS |
| 2019 | crashes | all | all | all | all | speeding | 641645.49 | CRSS |
| 2019 | crashes | all | all | all | all | young driver | 1279975.03 | CRSS |
| 2020 | crashes | all | all | all | all | alcohol | 330982.41 | CRSS |
| 2020 | crashes | all | all | all | all | bicyclist | 42619.95 | CRSS |
| 2020 | crashes | all | all | all | all | distracted driver | 679142.23 | CRSS |
| 2020 | crashes | all | all | all | all | drugs | 69828.96 | CRSS |
| 2020 | crashes | all | all | all | all | hit and run | 769418.70 | CRSS |
| 2020 | crashes | all | all | all | all | large trucks | 413278.58 | CRSS |
| 2020 | crashes | all | all | all | all | motorcycle | 103653.14 | CRSS |
| 2020 | crashes | all | all | all | all | older driver | 881531.41 | CRSS |
| 2020 | crashes | all | all | all | all | pedalcyclist | 42765.98 | CRSS |
| 2020 | crashes | all | all | all | all | pedbike | 101672.57 | CRSS |
| 2020 | crashes | all | all | all | all | pedestrian | 59052.62 | CRSS |
| 2020 | crashes | all | all | all | all | police pursuit | 22971.13 | CRSS |
| 2020 | crashes | all | all | all | all | roadway departure | 1358867.00 | CRSS |
| 2020 | crashes | all | all | all | all | rollover | 215502.63 | CRSS |
| 2020 | crashes | all | all | all | all | speeding | 568037.52 | CRSS |
| 2020 | crashes | all | all | all | all | young driver | 1040630.77 | CRSS |
| 2021 | crashes | all | all | all | all | alcohol | 358587.82 | CRSS |
| 2021 | crashes | all | all | all | all | bicyclist | 44833.42 | CRSS |
| 2021 | crashes | all | all | all | all | distracted driver | 803361.79 | CRSS |
| 2021 | crashes | all | all | all | all | drugs | 68011.44 | CRSS |
| 2021 | crashes | all | all | all | all | hit and run | 899282.00 | CRSS |
| 2021 | crashes | all | all | all | all | large trucks | 502602.80 | CRSS |
| 2021 | crashes | all | all | all | all | motorcycle | 103864.04 | CRSS |
| 2021 | crashes | all | all | all | all | older driver | 1063575.40 | CRSS |
| 2021 | crashes | all | all | all | all | pedalcyclist | 44980.42 | CRSS |
| 2021 | crashes | all | all | all | all | pedbike | 110164.58 | CRSS |
| 2021 | crashes | all | all | all | all | pedestrian | 65372.62 | CRSS |
| 2021 | crashes | all | all | all | all | police pursuit | 23043.78 | CRSS |
| 2021 | crashes | all | all | all | all | roadway departure | 1447374.35 | CRSS |
| 2021 | crashes | all | all | all | all | rollover | 239198.34 | CRSS |
| 2021 | crashes | all | all | all | all | speeding | 620670.43 | CRSS |
| 2021 | crashes | all | all | all | all | young driver | 1262000.11 | CRSS |
| 2022 | crashes | all | all | all | all | alcohol | 353018.53 | CRSS |
| 2022 | crashes | all | all | all | all | bicyclist | 49428.59 | CRSS |
| 2022 | crashes | all | all | all | all | distracted driver | 651875.28 | CRSS |
| 2022 | crashes | all | all | all | all | drugs | 56628.62 | CRSS |
| 2022 | crashes | all | all | all | all | hit and run | 861238.09 | CRSS |
| 2022 | crashes | all | all | all | all | large trucks | 514844.46 | CRSS |
| 2022 | crashes | all | all | all | all | motorcycle | 99605.93 | CRSS |
| 2022 | crashes | all | all | all | all | older driver | 1061316.21 | CRSS |
| 2022 | crashes | all | all | all | all | pedalcyclist | 49919.48 | CRSS |
| 2022 | crashes | all | all | all | all | pedbike | 121352.06 | CRSS |
| 2022 | crashes | all | all | all | all | pedestrian | 72068.04 | CRSS |
| 2022 | crashes | all | all | all | all | police pursuit | 22239.14 | CRSS |
| 2022 | crashes | all | all | all | all | roadway departure | 1350709.03 | CRSS |
| 2022 | crashes | all | all | all | all | rollover | 214248.98 | CRSS |
| 2022 | crashes | all | all | all | all | speeding | 558036.20 | CRSS |
| 2022 | crashes | all | all | all | all | young driver | 1175382.59 | CRSS |
| 2023 | crashes | all | all | all | all | alcohol | 332189.64 | CRSS |
| 2023 | crashes | all | all | all | all | bicyclist | 55985.76 | CRSS |
| 2023 | crashes | all | all | all | all | distracted driver | 781385.90 | CRSS |
| 2023 | crashes | all | all | all | all | drugs | 50525.76 | CRSS |
| 2023 | crashes | all | all | all | all | hit and run | 919123.64 | CRSS |
| 2023 | crashes | all | all | all | all | large trucks | 510990.74 | CRSS |
| 2023 | crashes | all | all | all | all | motorcycle | 99029.80 | CRSS |
| 2023 | crashes | all | all | all | all | older driver | 1156078.12 | CRSS |
| 2023 | crashes | all | all | all | all | pedalcyclist | 56574.50 | CRSS |
| 2023 | crashes | all | all | all | all | pedbike | 129691.73 | CRSS |
| 2023 | crashes | all | all | all | all | pedestrian | 73755.20 | CRSS |
| 2023 | crashes | all | all | all | all | police pursuit | 24997.42 | CRSS |
| 2023 | crashes | all | all | all | all | roadway departure | 1368092.47 | CRSS |
| 2023 | crashes | all | all | all | all | rollover | 210554.63 | CRSS |
| 2023 | crashes | all | all | all | all | speeding | 612133.11 | CRSS |
| 2023 | crashes | all | all | all | all | young driver | 1191993.89 | CRSS |
rfars::annual_counts %>%
filter(what == "crashes", involved == "any") %>%
ggplot(aes(x=year, y=n)) +
geom_col() +
facet_wrap(.~source, nrow=1, scales = "free_y") +
labs(title = "Total annual crashes by type (FARS = fatal, CRSS = general)", x=NULL, y=NULL) +
theme_minimal()rfars::annual_counts %>%
filter(source=="FARS", involved != "any") %>%
ggplot(aes(x=year, y=n)) +
geom_col() +
facet_wrap(.~involved, scales = "free_y") +
labs(title = "Annual fatal crashes by factor involved", subtitle = "Derived from FARS data files", x=NULL, y=NULL) +
theme_minimal() +
theme(plot.title.position = "plot")rfars::annual_counts %>%
filter(source=="CRSS", involved != "any") %>%
ggplot(aes(x=year, y=n)) +
geom_col() +
facet_wrap(.~involved, scales = "free_y") +
labs(title = "Annual crashes of all severity levels by factor involved", subtitle = "Derived from CRSS data files", x=NULL, y=NULL) +
theme_minimal() +
theme(plot.title.position = "plot")We can use get_fars() and then counts() to generate a variety of custom counts. Below we pull the latest 5 years of data for Virginia:
Then we can use counts() to get the monthly number of
crashes in Virginia:
my_counts <- counts(
df = myFARS,
where = list(states = "VA"),
what = "crashes",
interval = c("year", "month")
)This returns the following dataframe:
| year | month | what | states | region | urb | who | involved | n |
|---|---|---|---|---|---|---|---|---|
| 2019 | Jan | crashes | VA | all | all | all | any | 63 |
| 2019 | Feb | crashes | VA | all | all | all | any | 55 |
| 2019 | Mar | crashes | VA | all | all | all | any | 57 |
| 2019 | Apr | crashes | VA | all | all | all | any | 60 |
| 2019 | May | crashes | VA | all | all | all | any | 66 |
| 2019 | Jun | crashes | VA | all | all | all | any | 62 |
| 2019 | Jul | crashes | VA | all | all | all | any | 55 |
| 2019 | Aug | crashes | VA | all | all | all | any | 69 |
| 2019 | Sep | crashes | VA | all | all | all | any | 79 |
| 2019 | Oct | crashes | VA | all | all | all | any | 78 |
| 2019 | Nov | crashes | VA | all | all | all | any | 70 |
| 2019 | Dec | crashes | VA | all | all | all | any | 60 |
| 2020 | Jan | crashes | VA | all | all | all | any | 64 |
| 2020 | Feb | crashes | VA | all | all | all | any | 57 |
| 2020 | Mar | crashes | VA | all | all | all | any | 57 |
| 2020 | Apr | crashes | VA | all | all | all | any | 47 |
| 2020 | May | crashes | VA | all | all | all | any | 55 |
| 2020 | Jun | crashes | VA | all | all | all | any | 74 |
| 2020 | Jul | crashes | VA | all | all | all | any | 79 |
| 2020 | Aug | crashes | VA | all | all | all | any | 78 |
| 2020 | Sep | crashes | VA | all | all | all | any | 80 |
| 2020 | Oct | crashes | VA | all | all | all | any | 72 |
| 2020 | Nov | crashes | VA | all | all | all | any | 56 |
| 2020 | Dec | crashes | VA | all | all | all | any | 77 |
| 2021 | Jan | crashes | VA | all | all | all | any | 50 |
| 2021 | Feb | crashes | VA | all | all | all | any | 47 |
| 2021 | Mar | crashes | VA | all | all | all | any | 57 |
| 2021 | Apr | crashes | VA | all | all | all | any | 83 |
| 2021 | May | crashes | VA | all | all | all | any | 87 |
| 2021 | Jun | crashes | VA | all | all | all | any | 65 |
