Last updated on 2026-02-08 17:49:59 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.1 | 38.13 | 132.09 | 170.22 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.1 | 26.84 | 92.70 | 119.54 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.1 | 89.00 | 209.52 | 298.52 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 81.00 | 197.03 | 278.03 | NOTE | |
| r-devel-windows-x86_64 | 1.2.1 | 47.00 | 140.00 | 187.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 37.11 | 118.84 | 155.95 | NOTE | |
| r-release-linux-x86_64 | 1.2.1 | 36.05 | 118.33 | 154.38 | OK | |
| r-release-macos-arm64 | 1.2.1 | 8.00 | 30.00 | 38.00 | OK | |
| r-release-macos-x86_64 | 1.2.1 | 25.00 | 219.00 | 244.00 | OK | |
| r-release-windows-x86_64 | 1.2.1 | 37.00 | 6.00 | 43.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.2.1 | 7.00 | 34.00 | 41.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.2.1 | 26.00 | 120.00 | 146.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2.1 | 54.00 | 174.00 | 228.00 | NOTE |
Version: 1.2.1
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘Rcpp’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.2.0
Check: R code for possible problems
Result: NOTE
annotate_tree: no visible binding for global variable ‘id’
label_edges: no visible binding for global variable ‘id’
mut_to_tree: no visible binding for global variable ‘id’
transfer_links: no visible binding for global variable ‘id’
Undefined global functions or variables:
id
Flavor: r-patched-linux-x86_64
Version: 1.2.1
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-windows-x86_64
Version: 1.2.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.