Last updated on 2025-11-19 05:48:36 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 24.31 | 195.60 | 219.91 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 18.75 | 145.96 | 164.71 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 55.00 | 286.82 | 341.82 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 59.00 | 272.06 | 331.06 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 62.00 | 168.00 | 230.00 | ERROR | |
| r-patched-linux-x86_64 | 0.1.1 | 27.02 | 184.91 | 211.93 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 24.33 | 187.48 | 211.81 | OK | |
| r-release-macos-arm64 | 0.1.1 | 36.00 | 56.00 | 92.00 | OK | |
| r-release-macos-x86_64 | 0.1.1 | 62.00 | 163.00 | 225.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 75.00 | 169.00 | 244.00 | ERROR | |
| r-oldrel-macos-arm64 | 0.1.1 | 27.00 | 59.00 | 86.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.1 | 64.00 | 196.00 | 260.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 70.00 | 213.00 | 283.00 | ERROR |
Version: 0.1.1
Check: whether startup messages can be suppressed
Result: NOTE
Torch libraries are installed but loading them was unsuccessful.
It looks like this package (or a package it requires) has a startup
message which cannot be suppressed: see ?packageStartupMessage.
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 0.1.1
Check: examples
Result: ERROR
Running examples in 'EQRN-Ex.R' failed
The error most likely occurred in:
> ### Name: default_device
> ### Title: Default torch device
> ### Aliases: default_device
>
> ### ** Examples
>
> device <- default_device()
Error in cpp_cuda_is_available() :
Lantern is not loaded. Please use `install_torch()` to install additional dependencies.
Calls: default_device -> <Anonymous> -> cpp_cuda_is_available
Execution halted
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.